Usage Statistics for cinderella

Summary Period: June 2010
Generated 01-Jul-2010 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 18501
Total Files 12809
Total Pages 11625
Total Visits 4609
Total KBytes 196942
Total Unique Sites 963
Total Unique URLs 4739
. Avg Max
Hits per Hour 25 1077
Hits per Day 616 1456
Files per Day 426 1239
Pages per Day 387 1199
Visits per Day 153 224
KBytes per Day 6565 19465
Hits by Response Code
Code 200 - OK 12809
Code 206 - Partial Content 454
Code 301 - Moved Permanently 8
Code 304 - Not Modified 4820
Code 400 - Bad Request 3
Code 404 - Not Found 397
Code 501 - Not Implemented 10

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 464 2.51% 210 1.64% 322 2.77% 188 4.08% 144 14.95% 4396 2.23%
2 382 2.06% 193 1.51% 296 2.55% 224 4.86% 162 16.82% 2154 1.09%
3 320 1.73% 163 1.27% 233 2.00% 193 4.19% 139 14.43% 3219 1.63%
4 498 2.69% 354 2.76% 220 1.89% 201 4.36% 140 14.54% 8128 4.13%
5 1393 7.53% 1239 9.67% 247 2.12% 184 3.99% 150 15.58% 11168 5.67%
6 340 1.84% 205 1.60% 201 1.73% 180 3.91% 154 15.99% 5430 2.76%
7 354 1.91% 198 1.55% 244 2.10% 203 4.40% 148 15.37% 3191 1.62%
8 470 2.54% 330 2.58% 231 1.99% 161 3.49% 122 12.67% 11215 5.69%
9 728 3.93% 566 4.42% 216 1.86% 178 3.86% 154 15.99% 6348 3.22%
10 347 1.88% 214 1.67% 235 2.02% 184 3.99% 142 14.75% 2541 1.29%
11 405 2.19% 256 2.00% 296 2.55% 203 4.40% 144 14.95% 2463 1.25%
12 687 3.71% 561 4.38% 284 2.44% 151 3.28% 111 11.53% 5909 3.00%
13 694 3.75% 392 3.06% 200 1.72% 135 2.93% 125 12.98% 5467 2.78%
14 335 1.81% 242 1.89% 222 1.91% 144 3.12% 121 12.56% 4958 2.52%
15 313 1.69% 244 1.90% 209 1.80% 112 2.43% 90 9.35% 9294 4.72%
16 347 1.88% 278 2.17% 214 1.84% 141 3.06% 113 11.73% 3543 1.80%
17 777 4.20% 681 5.32% 674 5.80% 140 3.04% 113 11.73% 3900 1.98%
18 1294 6.99% 1047 8.17% 1199 10.31% 135 2.93% 114 11.84% 15403 7.82%
19 376 2.03% 274 2.14% 220 1.89% 103 2.23% 101 10.49% 2707 1.37%
20 703 3.80% 435 3.40% 515 4.43% 120 2.60% 101 10.49% 5507 2.80%
21 531 2.87% 190 1.48% 452 3.89% 102 2.21% 98 10.18% 2950 1.50%
22 623 3.37% 487 3.80% 425 3.66% 82 1.78% 86 8.93% 7236 3.67%
23 1012 5.47% 556 4.34% 824 7.09% 121 2.63% 109 11.32% 10925 5.55%
24 884 4.78% 497 3.88% 582 5.01% 131 2.84% 110 11.42% 6402 3.25%
25 499 2.70% 315 2.46% 353 3.04% 129 2.80% 117 12.15% 4504 2.29%
26 606 3.28% 395 3.08% 487 4.19% 152 3.30% 136 14.12% 3838 1.95%
27 596 3.22% 522 4.08% 355 3.05% 169 3.67% 156 16.20% 10826 5.50%
28 598 3.23% 368 2.87% 394 3.39% 159 3.45% 152 15.78% 19465 9.88%
29 469 2.53% 272 2.12% 385 3.31% 171 3.71% 140 14.54% 4010 2.04%
30 1456 7.87% 1125 8.78% 890 7.66% 137 2.97% 147 15.26% 9843 5.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 793 4.29% 18 541 4.22% 15 451 3.88% 246 7391 3.75%
1 61 1853 10.02% 54 1623 12.67% 17 522 4.49% 702 21065 10.70%
2 26 807 4.36% 11 334 2.61% 22 689 5.93% 508 15230 7.73%
3 19 585 3.16% 12 366 2.86% 14 447 3.85% 259 7767 3.94%
4 18 559 3.02% 11 351 2.74% 14 420 3.61% 182 5466 2.78%
5 16 496 2.68% 9 293 2.29% 13 398 3.42% 151 4537 2.30%
6 18 544 2.94% 10 318 2.48% 14 440 3.78% 150 4492 2.28%
7 19 593 3.21% 12 386 3.01% 15 450 3.87% 186 5589 2.84%
8 26 784 4.24% 19 572 4.47% 15 451 3.88% 309 9260 4.70%
9 27 823 4.45% 20 613 4.79% 23 698 6.00% 245 7351 3.73%
10 28 862 4.66% 21 637 4.97% 15 461 3.97% 243 7294 3.70%
11 28 866 4.68% 21 658 5.14% 14 420 3.61% 270 8115 4.12%
12 22 670 3.62% 15 479 3.74% 12 383 3.29% 191 5744 2.92%
13 16 502 2.71% 10 308 2.40% 12 382 3.29% 184 5520 2.80%
14 25 757 4.09% 18 560 4.37% 12 360 3.10% 254 7628 3.87%
15 16 485 2.62% 11 337 2.63% 10 319 2.74% 181 5427 2.76%
16 22 678 3.66% 16 505 3.94% 13 417 3.59% 179 5379 2.73%
17 34 1040 5.62% 27 834 6.51% 20 629 5.41% 293 8792 4.46%
18 23 711 3.84% 15 470 3.67% 15 454 3.91% 151 4541 2.31%
19 19 597 3.23% 12 369 2.88% 15 471 4.05% 136 4072 2.07%
20 22 663 3.58% 14 431 3.36% 16 480 4.13% 149 4483 2.28%
21 23 694 3.75% 16 493 3.85% 16 503 4.33% 348 10455 5.31%
22 52 1584 8.56% 32 989 7.72% 31 948 8.15% 885 26553 13.48%
23 18 555 3.00% 11 342 2.67% 14 432 3.72% 160 4792 2.43%

Top 30 of 4739 Total URLs
# Hits KBytes URL
1 1642 8.88% 118 0.06% /robots.txt
2 583 3.15% 1237 0.63% /
3 70 0.38% 6650 3.38% /usage/usage_201006.html
4 55 0.30% 8 0.00% /address.js
5 54 0.29% 299 0.15% /gallery/
6 45 0.24% 51 0.03% /mindstorms/
7 41 0.22% 435 0.22% /links.html
8 39 0.21% 385 0.20% /usage/
9 33 0.18% 217 0.11% /gallery/renfest2001_index.html
10 32 0.17% 3037 1.54% /usage/usage_200910.html
11 31 0.17% 3039 1.54% /usage/usage_200907.html
12 30 0.16% 2698 1.37% /usage/usage_200909.html
13 30 0.16% 2911 1.48% /usage/usage_201005.html
14 29 0.16% 300 0.15% /gallery/topsail2001_index.html
15 29 0.16% 3 0.00% /gallery/wdw/epcot/html/DCP_3119.html
16 29 0.16% 2765 1.40% /usage/usage_201002.html
17 28 0.15% 187 0.09% /gallery/ken/
18 28 0.15% 2598 1.32% /usage/usage_200912.html
19 27 0.15% 2480 1.26% /usage/usage_200911.html
20 27 0.15% 2600 1.32% /usage/usage_201001.html
21 26 0.14% 2499 1.27% /usage/usage_200908.html
22 25 0.14% 14 0.01% /gallery/wdw/epcot/html/DCP_3778.html
23 25 0.14% 2487 1.26% /usage/usage_201003.html
24 25 0.14% 2475 1.26% /usage/usage_201004.html
25 24 0.13% 14 0.01% /gallery/wdw/epcot/html/DCP_3135.html
26 23 0.12% 13 0.01% /gallery/wdw/epcot/html/DCP_3775.html
27 22 0.12% 48 0.02% /gallery/pets/
28 21 0.11% 31 0.02% /gallery/DBpicnic/
29 20 0.11% 47 0.02% /gallery/laundryroom_index.html
30 19 0.10% 186 0.09% /gallery/christmas_2001_index.html

Top 10 of 4739 Total URLs By KBytes
# Hits KBytes URL
1 70 0.38% 6650 3.38% /usage/usage_201006.html
2 31 0.17% 3039 1.54% /usage/usage_200907.html
3 32 0.17% 3037 1.54% /usage/usage_200910.html
4 30 0.16% 2911 1.48% /usage/usage_201005.html
5 29 0.16% 2765 1.40% /usage/usage_201002.html
6 30 0.16% 2698 1.37% /usage/usage_200909.html
7 27 0.15% 2600 1.32% /usage/usage_201001.html
8 28 0.15% 2598 1.32% /usage/usage_200912.html
9 26 0.14% 2499 1.27% /usage/usage_200908.html
10 25 0.14% 2487 1.26% /usage/usage_201003.html

Top 10 of 1783 Total Entry Pages
# Hits Visits URL
1 583 3.15% 342 7.45% /
2 45 0.24% 43 0.94% /mindstorms/
3 70 0.38% 42 0.92% /usage/usage_201006.html
4 29 0.16% 29 0.63% /gallery/wdw/epcot/html/DCP_3119.html
5 28 0.15% 20 0.44% /gallery/ken/
6 33 0.18% 19 0.41% /gallery/renfest2001_index.html
7 39 0.21% 19 0.41% /usage/
8 29 0.16% 17 0.37% /gallery/topsail2001_index.html
9 24 0.13% 17 0.37% /gallery/wdw/epcot/html/DCP_3135.html
10 23 0.12% 16 0.35% /gallery/wdw/epcot/html/DCP_3775.html

Top 10 of 1823 Total Exit Pages
# Hits Visits URL
1 583 3.15% 329 7.17% /
2 70 0.38% 44 0.96% /usage/usage_201006.html
3 45 0.24% 42 0.92% /mindstorms/
4 29 0.16% 28 0.61% /gallery/wdw/epcot/html/DCP_3119.html
5 28 0.15% 20 0.44% /gallery/ken/
6 33 0.18% 18 0.39% /gallery/renfest2001_index.html
7 29 0.16% 17 0.37% /gallery/topsail2001_index.html
8 25 0.14% 16 0.35% /gallery/wdw/epcot/html/DCP_3778.html
9 15 0.08% 15 0.33% /funny/titanic.html
10 39 0.21% 14 0.31% /usage/

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 3870 20.92% 2009 15.68% 2355 1.20% 204 4.43% spider11.yandex.ru
2 1467 7.93% 1467 11.45% 2669 1.36% 239 5.19% crawl-14c.cuil.com
3 1069 5.78% 1069 8.35% 9349 4.75% 1 0.02% ip68-225-173-21.om.om.cox.net
4 465 2.51% 453 3.54% 8241 4.18% 295 6.40% b3090881.crawl.yahoo.net
5 418 2.26% 416 3.25% 2841 1.44% 2 0.04% adsl-69-170-223.rmo.bellsouth.net
6 407 2.20% 211 1.65% 1427 0.72% 1 0.02% nc-67-238-159-145.dhcp.embarqhsd.net
7 300 1.62% 300 2.34% 1831 0.93% 1 0.02% 72.249.45.161
8 266 1.44% 266 2.08% 21247 10.79% 2 0.04% security.lightspeedsystems.com
9 252 1.36% 72 0.56% 3021 1.53% 73 1.58% crawl-66-249-71-148.googlebot.com
10 250 1.35% 230 1.80% 1420 0.72% 1 0.02% sr341.2dayhost.com
11 229 1.24% 229 1.79% 3305 1.68% 1 0.02% h-174-10-18-39.ip.alltel.net
12 225 1.22% 223 1.74% 2329 1.18% 1 0.02% user-24-214-187-162.knology.net
13 202 1.09% 200 1.56% 2743 1.39% 2 0.04% 207.252.40.5
14 174 0.94% 173 1.35% 1073 0.54% 1 0.02% cpe-065-184-173-161.ec.res.rr.com
15 169 0.91% 159 1.24% 2037 1.03% 1 0.02% adsl-91-7-116.chs.bellsouth.net
16 163 0.88% 163 1.27% 129 0.07% 18 0.39% crawl3.dotnetdotcom.org
17 137 0.74% 135 1.05% 7148 3.63% 1 0.02% cpe-75-186-16-188.cinci.res.rr.com
18 124 0.67% 124 0.97% 7094 3.60% 1 0.02% c-98-193-219-194.hsd1.tn.comcast.net
19 116 0.63% 115 0.90% 966 0.49% 1 0.02% 74.7.158.1
20 106 0.57% 106 0.83% 2551 1.30% 1 0.02% 24-158-154-223.dhcp.jcsn.tn.charter.com
21 103 0.56% 97 0.76% 1031 0.52% 1 0.02% proxy.lucent.com
22 100 0.54% 99 0.77% 785 0.40% 1 0.02% 94.75.247.240
23 100 0.54% 100 0.78% 250 0.13% 1 0.02% e2.87.374a.static.theplanet.com
24 90 0.49% 40 0.31% 305 0.15% 12 0.26% roamer5.disneygirls
25 89 0.48% 89 0.69% 1313 0.67% 38 0.82% 88.131.106.22
26 82 0.44% 82 0.64% 205 0.10% 82 1.78% 119.63.193.55
27 77 0.42% 75 0.59% 860 0.44% 1 0.02% 123.237.28.83
28 61 0.33% 59 0.46% 1285 0.65% 1 0.02% r4g58.net.upc.cz
29 60 0.32% 58 0.45% 1378 0.70% 1 0.02% 24-156-47-61.unassigned.npgco.com
30 60 0.32% 60 0.47% 375 0.19% 1 0.02% no-reverse.redstone-isp.net

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 1.44% 266 2.08% 21247 10.79% 2 0.04% security.lightspeedsystems.com
2 1069 5.78% 1069 8.35% 9349 4.75% 1 0.02% ip68-225-173-21.om.om.cox.net
3 465 2.51% 453 3.54% 8241 4.18% 295 6.40% b3090881.crawl.yahoo.net
4 137 0.74% 135 1.05% 7148 3.63% 1 0.02% cpe-75-186-16-188.cinci.res.rr.com
5 124 0.67% 124 0.97% 7094 3.60% 1 0.02% c-98-193-219-194.hsd1.tn.comcast.net
6 51 0.28% 51 0.40% 4679 2.38% 1 0.02% ool-45742954.dyn.optonline.net
7 33 0.18% 33 0.26% 3386 1.72% 1 0.02% cpe-124-189-145-143.sqcy1.win.bigpond.net.au
8 229 1.24% 229 1.79% 3305 1.68% 1 0.02% h-174-10-18-39.ip.alltel.net
9 252 1.36% 72 0.56% 3021 1.53% 73 1.58% crawl-66-249-71-148.googlebot.com
10 418 2.26% 416 3.25% 2841 1.44% 2 0.04% adsl-69-170-223.rmo.bellsouth.net

Usage by Country for June 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8410 45.46% 5658 44.17% 88232 44.80% US Commercial
2 3889 21.02% 2021 15.78% 2829 1.44% Russian Federation
3 3749 20.26% 3468 27.07% 61584 31.27% Network
4 1888 10.20% 1574 12.29% 30626 15.55% Unresolved/Unknown
5 184 0.99% 181 1.41% 401 0.20% Non-Profit Organization
6 61 0.33% 59 0.46% 1285 0.65% Czech Republic
7 57 0.31% 56 0.44% 117 0.06% Japan
8 53 0.29% 53 0.41% 803 0.41% US Educational
9 48 0.26% 48 0.37% 1686 0.86% Ireland
10 40 0.22% 38 0.30% 3560 1.81% Australia
11 20 0.11% 20 0.16% 0 0.00% Finland
12 14 0.08% 14 0.11% 1844 0.94% China
13 11 0.06% 10 0.08% 853 0.43% Hungary
14 9 0.05% 8 0.06% 59 0.03% Canada
15 9 0.05% 9 0.07% 566 0.29% India
16 8 0.04% 6 0.05% 269 0.14% Switzerland
17 8 0.04% 6 0.05% 424 0.22% Germany
18 7 0.04% 7 0.05% 509 0.26% Netherlands
19 6 0.03% 0 0.00% 6 0.00% Korea (South)
20 6 0.03% 6 0.05% 8 0.00% Seychelles
21 5 0.03% 5 0.04% 365 0.19% United Kingdom
22 4 0.02% 3 0.02% 31 0.02% France
23 3 0.02% 2 0.02% 158 0.08% Belgium
24 3 0.02% 2 0.02% 158 0.08% Pakistan
25 3 0.02% 3 0.02% 110 0.06% Turkey
26 2 0.01% 2 0.02% 1 0.00% Norway
27 2 0.01% 2 0.02% 346 0.18% Singapore
28 1 0.01% 1 0.01% 109 0.06% Brazil
29 1 0.01% 1 0.01% 2 0.00% Ukraine


Generated by Webalizer Version 2.01