Usage Statistics for cinderella

Summary Period: January 2010
Generated 01-Feb-2010 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 18904
Total Files 14303
Total Pages 10779
Total Visits 3741
Total KBytes 170504
Total Unique Sites 1010
Total Unique URLs 5099
. Avg Max
Hits per Hour 25 730
Hits per Day 609 1576
Files per Day 461 1496
Pages per Day 347 1467
Visits per Day 120 176
KBytes per Day 5500 13862
Hits by Response Code
Code 200 - OK 14303
Code 206 - Partial Content 384
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3670
Code 400 - Bad Request 9
Code 404 - Not Found 483
Code 405 - Method Not Allowed 11
Code 416 - Requested Range Not Satisfiable 11
Code 501 - Not Implemented 23

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 462 2.44% 363 2.54% 184 1.71% 104 2.78% 102 10.10% 6213 3.64%
2 612 3.24% 401 2.80% 422 3.92% 159 4.25% 110 10.89% 10533 6.18%
3 654 3.46% 501 3.50% 407 3.78% 146 3.90% 113 11.19% 3789 2.22%
4 847 4.48% 760 5.31% 343 3.18% 125 3.34% 95 9.41% 8937 5.24%
5 459 2.43% 364 2.54% 302 2.80% 125 3.34% 89 8.81% 2497 1.46%
6 623 3.30% 525 3.67% 357 3.31% 148 3.96% 113 11.19% 7932 4.65%
7 337 1.78% 257 1.80% 228 2.12% 145 3.88% 104 10.30% 3511 2.06%
8 413 2.18% 334 2.34% 242 2.25% 176 4.70% 124 12.28% 5765 3.38%
9 768 4.06% 694 4.85% 245 2.27% 139 3.72% 111 10.99% 7863 4.61%
10 327 1.73% 264 1.85% 224 2.08% 134 3.58% 106 10.50% 2536 1.49%
11 287 1.52% 226 1.58% 180 1.67% 126 3.37% 99 9.80% 1556 0.91%
12 855 4.52% 683 4.78% 306 2.84% 145 3.88% 113 11.19% 9532 5.59%
13 490 2.59% 422 2.95% 399 3.70% 113 3.02% 84 8.32% 4298 2.52%
14 400 2.12% 333 2.33% 191 1.77% 120 3.21% 82 8.12% 3085 1.81%
15 553 2.93% 475 3.32% 373 3.46% 119 3.18% 98 9.70% 4849 2.84%
16 863 4.57% 789 5.52% 280 2.60% 130 3.48% 93 9.21% 11307 6.63%
17 744 3.94% 655 4.58% 271 2.51% 117 3.13% 89 8.81% 7106 4.17%
18 843 4.46% 711 4.97% 329 3.05% 138 3.69% 97 9.60% 13862 8.13%
19 1576 8.34% 1496 10.46% 1467 13.61% 100 2.67% 85 8.42% 6172 3.62%
20 1037 5.49% 974 6.81% 856 7.94% 93 2.49% 88 8.71% 4631 2.72%
21 440 2.33% 266 1.86% 264 2.45% 101 2.70% 90 8.91% 3210 1.88%
22 900 4.76% 333 2.33% 721 6.69% 128 3.42% 108 10.69% 4628 2.71%
23 351 1.86% 267 1.87% 141 1.31% 99 2.65% 94 9.31% 2599 1.52%
24 489 2.59% 393 2.75% 189 1.75% 102 2.73% 97 9.60% 8659 5.08%
25 573 3.03% 225 1.57% 361 3.35% 89 2.38% 97 9.60% 4128 2.42%
26 277 1.47% 191 1.34% 109 1.01% 92 2.46% 88 8.71% 2588 1.52%
27 830 4.39% 136 0.95% 710 6.59% 88 2.35% 84 8.32% 2450 1.44%
28 332 1.76% 246 1.72% 175 1.62% 149 3.98% 144 14.26% 4924 2.89%
29 1085 5.74% 654 4.57% 272 2.52% 80 2.14% 90 8.91% 6383 3.74%
30 214 1.13% 166 1.16% 84 0.78% 76 2.03% 65 6.44% 2715 1.59%
31 263 1.39% 199 1.39% 147 1.36% 139 3.72% 133 13.17% 2248 1.32%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1185 6.27% 34 1071 7.49% 17 540 5.01% 407 12617 7.40%
1 16 511 2.70% 13 405 2.83% 10 315 2.92% 140 4337 2.54%
2 31 964 5.10% 24 747 5.22% 13 415 3.85% 273 8455 4.96%
3 24 767 4.06% 17 537 3.75% 18 577 5.35% 496 15374 9.02%
4 16 508 2.69% 11 361 2.52% 10 313 2.90% 218 6758 3.96%
5 18 571 3.02% 11 357 2.50% 14 434 4.03% 257 7967 4.67%
6 21 653 3.45% 16 513 3.59% 15 483 4.48% 117 3628 2.13%
7 16 499 2.64% 13 406 2.84% 10 324 3.01% 101 3135 1.84%
8 15 479 2.53% 11 348 2.43% 11 356 3.30% 182 5639 3.31%
9 22 695 3.68% 19 595 4.16% 9 292 2.71% 193 5994 3.52%
10 15 470 2.49% 11 357 2.50% 10 330 3.06% 133 4126 2.42%
11 24 752 3.98% 18 587 4.10% 15 484 4.49% 222 6871 4.03%
12 30 949 5.02% 16 510 3.57% 22 696 6.46% 209 6490 3.81%
13 37 1174 6.21% 26 810 5.66% 23 718 6.66% 190 5877 3.45%
14 32 1007 5.33% 21 670 4.68% 20 621 5.76% 502 15572 9.13%
15 27 838 4.43% 17 549 3.84% 14 437 4.05% 223 6923 4.06%
16 33 1037 5.49% 24 751 5.25% 15 483 4.48% 275 8536 5.01%
17 21 653 3.45% 13 430 3.01% 13 409 3.79% 147 4547 2.67%
18 24 772 4.08% 19 603 4.22% 17 553 5.13% 144 4454 2.61%
19 46 1446 7.65% 36 1136 7.94% 9 283 2.63% 312 9672 5.67%
20 19 608 3.22% 15 492 3.44% 10 328 3.04% 156 4836 2.84%
21 35 1101 5.82% 31 987 6.90% 20 632 5.86% 283 8788 5.15%
22 14 434 2.30% 11 349 2.44% 9 279 2.59% 107 3318 1.95%
23 26 831 4.40% 23 732 5.12% 15 477 4.43% 213 6592 3.87%

Top 30 of 5099 Total URLs
# Hits KBytes URL
1 1543 8.16% 111 0.06% /robots.txt
2 1037 5.49% 2451 1.44% /
3 111 0.59% 20 0.01% /address.js
4 73 0.39% 84 0.05% /mindstorms/
5 63 0.33% 375 0.22% /usage/
6 59 0.31% 361 0.21% /gallery/wdw/other_index.html
7 54 0.29% 760 0.45% /gallery/wdw/epcot_index.html
8 49 0.26% 5288 3.10% /usage/usage_200906.html
9 45 0.24% 23 0.01% /gallery/wdw/epcot/html/DCP_3135.html
10 44 0.23% 110 0.06% http://www.bchevrier.com/
11 40 0.21% 3850 2.26% /usage/usage_201001.html
12 38 0.20% 222 0.13% /gallery/
13 32 0.17% 14 0.01% /gallery/wdw/epcot/html/DCP_3775.html
14 32 0.17% 339 0.20% /links.html
15 30 0.16% 62 0.04% /gallery/laundryroom_index.html
16 29 0.15% 351 0.21% /gallery/vacation2002/crossville_index.html
17 24 0.13% 13 0.01% /gallery/wdw/epcot/html/DCP_3779.html
18 23 0.12% 98 0.06% /gallery/disneyonice_index.html
19 23 0.12% 11 0.01% /gallery/vacation2002/crossville/html/DCP_7587.html
20 23 0.12% 2489 1.46% /usage/usage_200912.html
21 22 0.12% 12 0.01% /gallery/wdw/epcot/html/DCP_3136.html
22 21 0.11% 10 0.01% /gallery/vacation2002/crossville/html/DCP_7576.html
23 21 0.11% 9 0.01% /gallery/wdw/epcot/html/DCP_3778.html
24 21 0.11% 2281 1.34% /usage/usage_200905.html
25 20 0.11% 43 0.02% /gallery/bathroompaper_index.html
26 20 0.11% 142 0.08% /gallery/renfest2001_index.html
27 20 0.11% 11 0.01% /gallery/vacation2002/crossville/html/DCP_7498.html
28 20 0.11% 10 0.01% /gallery/wdw/epcot/html/DCP_3139.html
29 19 0.10% 11 0.01% /gallery/vacation2002/crossville/html/DCP_7591.html
30 19 0.10% 5 0.00% /gallery/wdw/epcot/html/DCP_3119.html

Top 10 of 5099 Total URLs By KBytes
# Hits KBytes URL
1 49 0.26% 5288 3.10% /usage/usage_200906.html
2 40 0.21% 3850 2.26% /usage/usage_201001.html
3 23 0.12% 2489 1.46% /usage/usage_200912.html
4 1037 5.49% 2451 1.44% /
5 21 0.11% 2281 1.34% /usage/usage_200905.html
6 17 0.09% 1844 1.08% /usage/usage_200903.html
7 17 0.09% 1831 1.07% /usage/usage_200904.html
8 16 0.08% 1702 1.00% /usage/usage_200902.html
9 14 0.07% 1519 0.89% /usage/usage_200910.html
10 13 0.07% 1412 0.83% /usage/usage_200908.html

Top 10 of 944 Total Entry Pages
# Hits Visits URL
1 1037 5.49% 487 13.07% /
2 73 0.39% 67 1.80% /mindstorms/
3 44 0.23% 44 1.18% http://www.bchevrier.com/
4 59 0.31% 43 1.15% /gallery/wdw/other_index.html
5 54 0.29% 42 1.13% /gallery/wdw/epcot_index.html
6 45 0.24% 36 0.97% /gallery/wdw/epcot/html/DCP_3135.html
7 40 0.21% 29 0.78% /usage/usage_201001.html
8 63 0.33% 27 0.72% /usage/
9 49 0.26% 24 0.64% /usage/usage_200906.html
10 32 0.17% 23 0.62% /gallery/wdw/epcot/html/DCP_3775.html

Top 10 of 956 Total Exit Pages
# Hits Visits URL
1 1037 5.49% 482 12.92% /
2 73 0.39% 69 1.85% /mindstorms/
3 44 0.23% 43 1.15% http://www.bchevrier.com/
4 54 0.29% 39 1.05% /gallery/wdw/epcot_index.html
5 59 0.31% 34 0.91% /gallery/wdw/other_index.html
6 45 0.24% 27 0.72% /gallery/wdw/epcot/html/DCP_3135.html
7 40 0.21% 27 0.72% /usage/usage_201001.html
8 49 0.26% 25 0.67% /usage/usage_200906.html
9 63 0.33% 24 0.64% /usage/
10 32 0.17% 23 0.62% /gallery/wdw/epcot/html/DCP_3775.html

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 2302 12.18% 2215 15.49% 5754 3.37% 47 1.26% crawl-66-249-67-234.googlebot.com
2 1410 7.46% 1 0.01% 2 0.00% 7 0.19% spider23.picsearch.com
3 860 4.55% 860 6.01% 895 0.52% 86 2.30% crawl3.dotnetdotcom.org
4 849 4.49% 849 5.94% 888 0.52% 82 2.19% crawl7.dotnetdotcom.org
5 726 3.84% 511 3.57% 3528 2.07% 1 0.03% adsl-99-64-64-191.dsl.snantx.sbcglobal.net
6 504 2.67% 504 3.52% 11692 6.86% 27 0.72% crawler.kalooga.com
7 469 2.48% 368 2.57% 3580 2.10% 47 1.26% crawl-66-249-67-240.googlebot.com
8 435 2.30% 432 3.02% 6717 3.94% 1 0.03% 70-3-229-62.pools.spcsdns.net
9 396 2.09% 334 2.34% 4341 2.55% 1 0.03% 81.85.233.54
10 346 1.83% 250 1.75% 1859 1.09% 101 2.70% crawl-66-249-67-164.googlebot.com
11 315 1.67% 312 2.18% 3572 2.10% 2 0.05% ip-72-10-211-173.nwptny.ntcnet.net
12 224 1.18% 222 1.55% 1757 1.03% 1 0.03% c-69-137-112-253.hsd1.tn.comcast.net
13 221 1.17% 221 1.55% 1693 0.99% 1 0.03% 99-196-0-56.cust.wildblue.net
14 220 1.16% 220 1.54% 1763 1.03% 1 0.03% hosted-by.leaseweb.com
15 211 1.12% 209 1.46% 3935 2.31% 131 3.50% b3090821.crawl.yahoo.net
16 161 0.85% 159 1.11% 1817 1.07% 1 0.03% cpe-66-75-9-79.san.res.rr.com
17 150 0.79% 150 1.05% 375 0.22% 14 0.37% ip-97-74-205-95.ip.secureserver.net
18 149 0.79% 149 1.04% 1366 0.80% 1 0.03% 219.239.75.170
19 148 0.78% 147 1.03% 1077 0.63% 1 0.03% cpe-76-93-186-159.san.res.rr.com
20 148 0.78% 148 1.03% 370 0.22% 17 0.45% janspitse.xs4all.nl
21 140 0.74% 107 0.75% 615 0.36% 20 0.53% roamer1.disneygirls
22 128 0.68% 26 0.18% 827 0.48% 28 0.75% crawl-66-249-65-86.googlebot.com
23 120 0.63% 120 0.84% 1956 1.15% 64 1.71% llf320059.crawl.yahoo.net
24 107 0.57% 76 0.53% 563 0.33% 20 0.53% crawl-66-249-65-102.googlebot.com
25 106 0.56% 91 0.64% 1271 0.75% 2 0.05% 206.193.245.2.nauticom.net
26 104 0.55% 104 0.73% 110 0.06% 3 0.08% 92.241.182.24
27 103 0.54% 103 0.72% 7855 4.61% 1 0.03% security.lightspeedsystems.com
28 102 0.54% 102 0.71% 466 0.27% 2 0.05% 200.238.83.49
29 100 0.53% 100 0.70% 250 0.15% 1 0.03% 67-23-20-36.static.cloud-ips.com
30 97 0.51% 97 0.68% 1613 0.95% 1 0.03% 66.150.224.245

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 2.67% 504 3.52% 11692 6.86% 27 0.72% crawler.kalooga.com
2 103 0.54% 103 0.72% 7855 4.61% 1 0.03% security.lightspeedsystems.com
3 435 2.30% 432 3.02% 6717 3.94% 1 0.03% 70-3-229-62.pools.spcsdns.net
4 2302 12.18% 2215 15.49% 5754 3.37% 47 1.26% crawl-66-249-67-234.googlebot.com
5 59 0.31% 57 0.40% 5367 3.15% 1 0.03% pool-173-78-42-179.tampfl.fios.verizon.net
6 396 2.09% 334 2.34% 4341 2.55% 1 0.03% 81.85.233.54
7 211 1.12% 209 1.46% 3935 2.31% 131 3.50% b3090821.crawl.yahoo.net
8 469 2.48% 368 2.57% 3580 2.10% 47 1.26% crawl-66-249-67-240.googlebot.com
9 315 1.67% 312 2.18% 3572 2.10% 2 0.05% ip-72-10-211-173.nwptny.ntcnet.net
10 726 3.84% 511 3.57% 3528 2.07% 1 0.03% adsl-99-64-64-191.dsl.snantx.sbcglobal.net

Usage by Country for January 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10015 52.98% 6626 46.33% 64746 37.97% US Commercial
2 3887 20.56% 3530 24.68% 49743 29.17% Network
3 2318 12.26% 1902 13.30% 40194 23.57% Unresolved/Unknown
4 1722 9.11% 1721 12.03% 2843 1.67% Non-Profit Organization
5 153 0.81% 152 1.06% 661 0.39% Netherlands
6 87 0.46% 85 0.59% 748 0.44% Trinidad and Tobago
7 64 0.34% 62 0.43% 554 0.32% Canada
8 61 0.32% 61 0.43% 255 0.15% Brazil
9 57 0.30% 56 0.39% 291 0.17% Finland
10 56 0.30% 54 0.38% 164 0.10% Japan
11 52 0.28% 52 0.36% 512 0.30% Germany
12 48 0.25% 48 0.34% 1712 1.00% Ireland
13 41 0.22% 41 0.29% 445 0.26% Hungary
14 41 0.22% 41 0.29% 285 0.17% Mexico
15 40 0.21% 36 0.25% 702 0.41% Russian Federation
16 39 0.21% 39 0.27% 217 0.13% Austria
17 31 0.16% 20 0.14% 846 0.50% United Kingdom
18 26 0.14% 26 0.18% 2 0.00% Israel
19 26 0.14% 24 0.17% 136 0.08% Portugal
20 19 0.10% 18 0.13% 80 0.05% Poland
21 17 0.09% 15 0.10% 432 0.25% Australia
22 15 0.08% 14 0.10% 1757 1.03% China
23 14 0.07% 10 0.07% 856 0.50% Thailand
24 13 0.07% 10 0.07% 534 0.31% US Educational
25 11 0.06% 2 0.01% 344 0.20% Taiwan
26 7 0.04% 5 0.03% 38 0.02% Denmark
27 6 0.03% 6 0.04% 8 0.00% Seychelles
28 5 0.03% 4 0.03% 192 0.11% India
29 5 0.03% 5 0.03% 448 0.26% Italy
30 4 0.02% 2 0.01% 159 0.09% United States


Generated by Webalizer Version 2.01