Usage Statistics for cinderella

Summary Period: October 2009
Generated 01-Nov-2009 04:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 23901
Total Files 20504
Total Pages 15098
Total Visits 4298
Total KBytes 204061
Total Unique Sites 1305
Total Unique URLs 4931
. Avg Max
Hits per Hour 32 361
Hits per Day 771 2709
Files per Day 661 2569
Pages per Day 487 2401
Visits per Day 138 199
KBytes per Day 6583 13180
Hits by Response Code
Code 200 - OK 20504
Code 206 - Partial Content 356
Code 301 - Moved Permanently 73
Code 304 - Not Modified 2485
Code 400 - Bad Request 3
Code 404 - Not Found 463
Code 416 - Requested Range Not Satisfiable 11
Code 501 - Not Implemented 6

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 826 3.46% 702 3.42% 297 1.97% 139 3.23% 126 9.66% 8363 4.10%
2 491 2.05% 370 1.80% 294 1.95% 132 3.07% 91 6.97% 2562 1.26%
3 795 3.33% 647 3.16% 543 3.60% 135 3.14% 94 7.20% 2445 1.20%
4 421 1.76% 350 1.71% 205 1.36% 95 2.21% 63 4.83% 2660 1.30%
5 700 2.93% 588 2.87% 477 3.16% 117 2.72% 87 6.67% 6687 3.28%
6 675 2.82% 601 2.93% 415 2.75% 123 2.86% 76 5.82% 7094 3.48%
7 862 3.61% 786 3.83% 441 2.92% 140 3.26% 79 6.05% 6058 2.97%
8 791 3.31% 705 3.44% 418 2.77% 155 3.61% 98 7.51% 7835 3.84%
9 153 0.64% 128 0.62% 89 0.59% 39 0.91% 35 2.68% 1846 0.90%
10 432 1.81% 226 1.10% 307 2.03% 143 3.33% 99 7.59% 5677 2.78%
11 568 2.38% 471 2.30% 264 1.75% 163 3.79% 125 9.58% 12462 6.11%
12 502 2.10% 276 1.35% 300 1.99% 199 4.63% 162 12.41% 9009 4.41%
13 358 1.50% 260 1.27% 209 1.38% 172 4.00% 126 9.66% 2343 1.15%
14 1461 6.11% 1324 6.46% 1060 7.02% 183 4.26% 143 10.96% 11041 5.41%
15 891 3.73% 757 3.69% 520 3.44% 187 4.35% 170 13.03% 6870 3.37%
16 2709 11.33% 2569 12.53% 2401 15.90% 181 4.21% 162 12.41% 7662 3.75%
17 1047 4.38% 953 4.65% 355 2.35% 141 3.28% 125 9.58% 13180 6.46%
18 509 2.13% 431 2.10% 337 2.23% 127 2.95% 100 7.66% 7411 3.63%
19 576 2.41% 482 2.35% 334 2.21% 190 4.42% 157 12.03% 10167 4.98%
20 616 2.58% 440 2.15% 332 2.20% 121 2.82% 142 10.88% 7300 3.58%
21 377 1.58% 315 1.54% 215 1.42% 102 2.37% 85 6.51% 5484 2.69%
22 404 1.69% 337 1.64% 226 1.50% 121 2.82% 114 8.74% 3904 1.91%
23 696 2.91% 616 3.00% 389 2.58% 127 2.95% 103 7.89% 6900 3.38%
24 1333 5.58% 1258 6.14% 1050 6.95% 117 2.72% 100 7.66% 6648 3.26%
25 1811 7.58% 1727 8.42% 1565 10.37% 120 2.79% 99 7.59% 4467 2.19%
26 886 3.71% 771 3.76% 702 4.65% 124 2.89% 105 8.05% 5562 2.73%
27 979 4.10% 902 4.40% 180 1.19% 85 1.98% 78 5.98% 8422 4.13%
28 545 2.28% 430 2.10% 261 1.73% 147 3.42% 114 8.74% 3125 1.53%
29 432 1.81% 297 1.45% 293 1.94% 156 3.63% 117 8.97% 6240 3.06%
30 423 1.77% 279 1.36% 282 1.87% 172 4.00% 121 9.27% 5651 2.77%
31 632 2.64% 506 2.47% 337 2.23% 151 3.51% 118 9.04% 8987 4.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 993 4.15% 27 844 4.12% 23 726 4.81% 249 7719 3.78%
1 31 963 4.03% 26 824 4.02% 21 678 4.49% 228 7073 3.47%
2 29 900 3.77% 25 800 3.90% 21 656 4.34% 273 8473 4.15%
3 30 952 3.98% 27 849 4.14% 26 808 5.35% 175 5438 2.66%
4 33 1025 4.29% 28 895 4.37% 19 609 4.03% 273 8468 4.15%
5 30 951 3.98% 25 795 3.88% 23 722 4.78% 182 5651 2.77%
6 35 1087 4.55% 31 964 4.70% 24 756 5.01% 274 8494 4.16%
7 24 757 3.17% 20 632 3.08% 18 562 3.72% 159 4919 2.41%
8 25 785 3.28% 22 683 3.33% 17 534 3.54% 286 8866 4.34%
9 23 719 3.01% 18 569 2.78% 17 533 3.53% 139 4296 2.11%
10 36 1120 4.69% 33 1024 4.99% 19 608 4.03% 277 8584 4.21%
11 35 1109 4.64% 31 967 4.72% 20 639 4.23% 445 13788 6.76%
12 40 1244 5.20% 35 1108 5.40% 22 705 4.67% 355 11015 5.40%
13 28 890 3.72% 21 672 3.28% 19 593 3.93% 153 4758 2.33%
14 25 778 3.26% 20 644 3.14% 16 519 3.44% 232 7179 3.52%
15 42 1324 5.54% 36 1128 5.50% 21 662 4.38% 281 8706 4.27%
16 38 1191 4.98% 34 1056 5.15% 24 744 4.93% 340 10545 5.17%
17 40 1258 5.26% 35 1089 5.31% 20 634 4.20% 333 10326 5.06%
18 22 695 2.91% 18 575 2.80% 12 379 2.51% 191 5915 2.90%
19 28 881 3.69% 22 689 3.36% 20 624 4.13% 227 7030 3.44%
20 28 868 3.63% 22 699 3.41% 19 599 3.97% 207 6421 3.15%
21 28 868 3.63% 23 736 3.59% 17 529 3.50% 196 6063 2.97%
22 47 1483 6.20% 42 1323 6.45% 28 897 5.94% 643 19943 9.77%
23 34 1060 4.43% 30 939 4.58% 12 382 2.53% 464 14391 7.05%

Top 30 of 4931 Total URLs
# Hits KBytes URL
1 2010 8.41% 145 0.07% /robots.txt
2 1257 5.26% 2897 1.42% /
3 148 0.62% 27 0.01% /address.js
4 141 0.59% 101 0.05% /mindstorms/
5 75 0.31% 140 0.07% /gallery/maze/
6 73 0.31% 872 0.43% /gallery/wdw/epcot_index.html
7 58 0.24% 391 0.19% /gallery/wdw/other_index.html
8 48 0.20% 22 0.01% /gallery/wdw/epcot/html/DCP_3135.html
9 47 0.20% 21 0.01% /gallery/wdw/epcot/html/DCP_3779.html
10 42 0.18% 271 0.13% /gallery/
11 41 0.17% 5 0.00% /gallery/wdw/epcot/html/DCP_3119.html
12 40 0.17% 17 0.01% /gallery/wdw/epcot/html/DCP_3778.html
13 38 0.16% 376 0.18% /gallery/wdw/ioa_index.html
14 38 0.16% 375 0.18% /usage/
15 37 0.15% 3452 1.69% /usage/usage_200910.html
16 36 0.15% 81 0.04% /gallery/laundryroom_index.html
17 35 0.15% 2 0.00% /gallery/vacation2002/crossville/html/DCP_7512.html
18 35 0.15% 14 0.01% /gallery/wdw/epcot/html/DCP_3775.html
19 34 0.14% 2 0.00% /gallery/vacation2002/crossville/html/DCP_7770.html
20 34 0.14% 46 0.02% /taibhse/
21 33 0.14% 17 0.01% /gallery/wdw/epcot/html/DCP_3139.html
22 33 0.14% 518 0.25% /gallery/wdw/magickingdom_index.html
23 32 0.13% 290 0.14% /links.html
24 28 0.12% 14 0.01% /gallery/wdw/epcot/html/DCP_3136.html
25 26 0.11% 9 0.00% /gallery/wdw/epcot/html/DCP_3133.html
26 26 0.11% 13 0.01% /gallery/wdw/epcot/html/DCP_3137.html
27 25 0.10% 53 0.03% /gallery/bathroompaper_index.html
28 24 0.10% 6 0.00% /gallery/wdw/epcot/html/DCP_3144.html
29 23 0.10% 316 0.15% /gallery/vacation2002/crossville_index.html
30 22 0.09% 256 0.13% /gallery2/view_photo.php

Top 10 of 4931 Total URLs By KBytes
# Hits KBytes URL
1 37 0.15% 3452 1.69% /usage/usage_200910.html
2 1257 5.26% 2897 1.42% /
3 15 0.06% 1629 0.80% /usage/usage_200901.html
4 15 0.06% 1412 0.69% /usage/usage_200905.html
5 13 0.05% 1410 0.69% /usage/usage_200903.html
6 12 0.05% 1292 0.63% /usage/usage_200904.html
7 11 0.05% 1170 0.57% /usage/usage_200902.html
8 10 0.04% 1084 0.53% /usage/usage_200812.html
9 11 0.05% 977 0.48% /usage/usage_200907.html
10 9 0.04% 971 0.48% /usage/usage_200909.html

Top 10 of 1151 Total Entry Pages
# Hits Visits URL
1 1257 5.26% 876 20.66% /
2 141 0.59% 121 2.85% /mindstorms/
3 75 0.31% 68 1.60% /gallery/maze/
4 73 0.31% 58 1.37% /gallery/wdw/epcot_index.html
5 58 0.24% 42 0.99% /gallery/wdw/other_index.html
6 41 0.17% 35 0.83% /gallery/wdw/epcot/html/DCP_3119.html
7 47 0.20% 34 0.80% /gallery/wdw/epcot/html/DCP_3779.html
8 48 0.20% 33 0.78% /gallery/wdw/epcot/html/DCP_3135.html
9 35 0.15% 32 0.75% /gallery/vacation2002/crossville/html/DCP_7512.html
10 36 0.15% 31 0.73% /gallery/laundryroom_index.html

Top 10 of 1129 Total Exit Pages
# Hits Visits URL
1 1257 5.26% 858 20.18% /
2 141 0.59% 124 2.92% /mindstorms/
3 75 0.31% 58 1.36% /gallery/maze/
4 73 0.31% 57 1.34% /gallery/wdw/epcot_index.html
5 58 0.24% 38 0.89% /gallery/wdw/other_index.html
6 47 0.20% 34 0.80% /gallery/wdw/epcot/html/DCP_3779.html
7 41 0.17% 33 0.78% /gallery/wdw/epcot/html/DCP_3119.html
8 40 0.17% 33 0.78% /gallery/wdw/epcot/html/DCP_3778.html
9 35 0.15% 31 0.73% /gallery/vacation2002/crossville/html/DCP_7512.html
10 38 0.16% 31 0.73% /gallery/wdw/ioa_index.html

Top 30 of 1305 Total Sites
# Hits Files KBytes Visits Hostname
1 5554 23.24% 5299 25.84% 12367 6.06% 123 2.86% crawl-66-249-67-228.googlebot.com
2 3134 13.11% 3132 15.28% 4056 1.99% 253 5.89% crawl7.dotnetdotcom.org
3 1704 7.13% 1458 7.11% 6228 3.05% 258 6.00% crawl-66-249-71-186.googlebot.com
4 494 2.07% 492 2.40% 516 0.25% 45 1.05% crawl8.dotnetdotcom.org
5 331 1.38% 328 1.60% 4584 2.25% 2 0.05% ip-72-10-211-173.nwptny.ntcnet.net
6 329 1.38% 329 1.60% 2678 1.31% 1 0.02% 199.67.140.43
7 275 1.15% 179 0.87% 1198 0.59% 37 0.86% crawl-66-249-65-75.googlebot.com
8 244 1.02% 244 1.19% 2133 1.05% 1 0.02% pool-72-88-217-201.nwrknj.east.verizon.net
9 224 0.94% 224 1.09% 1866 0.91% 1 0.02% c-71-200-37-6.hsd1.de.comcast.net
10 207 0.87% 196 0.96% 1537 0.75% 1 0.02% bridgeport.cuc.com
11 166 0.69% 164 0.80% 1469 0.72% 1 0.02% fa.2d.344a.static.theplanet.com
12 165 0.69% 157 0.77% 1873 0.92% 1 0.02% 74.142.49.200.fibertel.com.ar
13 153 0.64% 151 0.74% 1664 0.82% 1 0.02% 123.20.85.81
14 153 0.64% 152 0.74% 3840 1.88% 1 0.02% 93-36-138-65.ip60.fastwebnet.it
15 150 0.63% 149 0.73% 1262 0.62% 1 0.02% herkimer-elem-pat.moric.org
16 147 0.62% 143 0.70% 1842 0.90% 2 0.05% d60-65-122-249.clv.wideopenwest.com
17 137 0.57% 136 0.66% 8127 3.98% 1 0.02% cpe-71-67-188-160.insight.res.rr.com
18 136 0.57% 136 0.66% 331 0.16% 2 0.05% 200.238.83.49
19 122 0.51% 122 0.60% 297 0.15% 122 2.84% 119.63.193.55
20 115 0.48% 112 0.55% 656 0.32% 1 0.02% adsl-76-204-35-19.dsl.skt2ca.sbcglobal.net
21 114 0.48% 112 0.55% 656 0.32% 1 0.02% 203.87.176.12
22 100 0.42% 100 0.49% 243 0.12% 1 0.02% ip-174-142-104-57.static.privatedns.com
23 96 0.40% 95 0.46% 591 0.29% 1 0.02% c-69-244-149-105.hsd1.mi.comcast.net
24 95 0.40% 73 0.36% 390 0.19% 9 0.21% roamer5.disneygirls
25 92 0.38% 91 0.44% 1236 0.61% 1 0.02% pool-173-68-252-87.nycmny.east.verizon.net
26 87 0.36% 39 0.19% 117 0.06% 51 1.19% msnbot-65-55-211-37.search.msn.com
27 81 0.34% 41 0.20% 4 0.00% 39 0.91% msnbot-65-55-51-115.msn.com
28 80 0.33% 40 0.20% 3 0.00% 39 0.91% msnbot-65-55-51-110.msn.com
29 78 0.33% 76 0.37% 4546 2.23% 0 0.00% io-east.gd-ais.com
30 75 0.31% 30 0.15% 112 0.06% 41 0.95% msnbot-65-55-211-21.search.msn.com

Top 10 of 1305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5554 23.24% 5299 25.84% 12367 6.06% 123 2.86% crawl-66-249-67-228.googlebot.com
2 137 0.57% 136 0.66% 8127 3.98% 1 0.02% cpe-71-67-188-160.insight.res.rr.com
3 1704 7.13% 1458 7.11% 6228 3.05% 258 6.00% crawl-66-249-71-186.googlebot.com
4 331 1.38% 328 1.60% 4584 2.25% 2 0.05% ip-72-10-211-173.nwptny.ntcnet.net
5 78 0.33% 76 0.37% 4546 2.23% 0 0.00% io-east.gd-ais.com
6 3134 13.11% 3132 15.28% 4056 1.99% 253 5.89% crawl7.dotnetdotcom.org
7 1 0.00% 1 0.00% 3924 1.92% 0 0.00% out.249.01.snc1.facebook.com
8 153 0.64% 152 0.74% 3840 1.88% 1 0.02% 93-36-138-65.ip60.fastwebnet.it
9 48 0.20% 29 0.14% 3072 1.51% 6 0.14% 77-99-52-122.cable.ubr31.newt.blueyonder.co.uk
10 329 1.38% 329 1.60% 2678 1.31% 1 0.02% 199.67.140.43

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 13082 54.73% 10501 51.21% 77948 38.20% US Commercial
2 3785 15.84% 3779 18.43% 6283 3.08% Non-Profit Organization
3 2941 12.30% 2708 13.21% 44148 21.63% Unresolved/Unknown
4 2710 11.34% 2586 12.61% 48417 23.73% Network
5 225 0.94% 223 1.09% 4271 2.09% Italy
6 180 0.75% 171 0.83% 2998 1.47% Argentina
7 144 0.60% 121 0.59% 3953 1.94% United Kingdom
8 120 0.50% 112 0.55% 1966 0.96% Canada
9 75 0.31% 75 0.37% 694 0.34% Malaysia
10 71 0.30% 69 0.34% 381 0.19% Switzerland
11 58 0.24% 54 0.26% 287 0.14% Hungary
12 53 0.22% 50 0.24% 917 0.45% Mexico
13 51 0.21% 51 0.25% 124 0.06% Colombia
14 49 0.21% 49 0.24% 447 0.22% Belgium
15 48 0.20% 48 0.23% 1686 0.83% Ireland
16 43 0.18% 38 0.19% 447 0.22% Australia
17 42 0.18% 41 0.20% 447 0.22% Denmark
18 26 0.11% 21 0.10% 1340 0.66% US Educational
19 26 0.11% 20 0.10% 162 0.08% Germany
20 21 0.09% 0 0.00% 22 0.01% Belize
21 21 0.09% 19 0.09% 330 0.16% Russian Federation
22 18 0.08% 16 0.08% 311 0.15% Japan
23 17 0.07% 17 0.08% 2335 1.14% China
24 14 0.06% 13 0.06% 72 0.04% Czech Republic
25 12 0.05% 12 0.06% 100 0.05% US Military
26 10 0.04% 10 0.05% 51 0.03% Finland
27 10 0.04% 10 0.05% 451 0.22% Netherlands
28 8 0.03% 8 0.04% 275 0.13% Brazil
29 8 0.03% 8 0.04% 756 0.37% India
30 6 0.03% 6 0.03% 951 0.47% United States


Generated by Webalizer Version 2.01