Usage Statistics for cinderella

Summary Period: August 2009
Generated 01-Sep-2009 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 20252
Total Files 14674
Total Pages 11713
Total Visits 6119
Total KBytes 503394
Total Unique Sites 1024
Total Unique URLs 5179
. Avg Max
Hits per Hour 27 638
Hits per Day 653 1246
Files per Day 473 1118
Pages per Day 377 764
Visits per Day 197 267
KBytes per Day 16239 160658
Hits by Response Code
Code 200 - OK 14674
Code 206 - Partial Content 435
Code 301 - Moved Permanently 32
Code 304 - Not Modified 4451
Code 400 - Bad Request 6
Code 403 - Forbidden 1
Code 404 - Not Found 632
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 14
Code 501 - Not Implemented 4

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 486 2.40% 348 2.37% 264 2.25% 139 2.27% 121 11.82% 6094 1.21%
2 734 3.62% 520 3.54% 268 2.29% 89 1.45% 83 8.11% 7506 1.49%
3 916 4.52% 772 5.26% 593 5.06% 267 4.36% 160 15.62% 12980 2.58%
4 494 2.44% 325 2.21% 316 2.70% 214 3.50% 141 13.77% 4791 0.95%
5 552 2.73% 425 2.90% 287 2.45% 173 2.83% 128 12.50% 7158 1.42%
6 831 4.10% 558 3.80% 280 2.39% 181 2.96% 127 12.40% 9466 1.88%
7 473 2.34% 295 2.01% 311 2.66% 215 3.51% 147 14.36% 3502 0.70%
8 612 3.02% 405 2.76% 307 2.62% 227 3.71% 146 14.26% 7568 1.50%
9 350 1.73% 189 1.29% 225 1.92% 187 3.06% 131 12.79% 3600 0.72%
10 751 3.71% 560 3.82% 297 2.54% 183 2.99% 126 12.30% 7486 1.49%
11 506 2.50% 253 1.72% 351 3.00% 205 3.35% 160 15.62% 5851 1.16%
12 618 3.05% 439 2.99% 314 2.68% 199 3.25% 180 17.58% 4022 0.80%
13 704 3.48% 545 3.71% 290 2.48% 207 3.38% 181 17.68% 5162 1.03%
14 493 2.43% 344 2.34% 254 2.17% 190 3.11% 130 12.70% 4293 0.85%
15 807 3.98% 612 4.17% 425 3.63% 256 4.18% 158 15.43% 11903 2.36%
16 733 3.62% 520 3.54% 398 3.40% 230 3.76% 169 16.50% 9004 1.79%
17 459 2.27% 262 1.79% 305 2.60% 228 3.73% 144 14.06% 4077 0.81%
18 1246 6.15% 1118 7.62% 411 3.51% 177 2.89% 149 14.55% 10706 2.13%
19 538 2.66% 303 2.06% 360 3.07% 228 3.73% 144 14.06% 5299 1.05%
20 613 3.03% 393 2.68% 372 3.18% 234 3.82% 158 15.43% 6046 1.20%
21 805 3.97% 379 2.58% 644 5.50% 199 3.25% 142 13.87% 5752 1.14%
22 1216 6.00% 1064 7.25% 764 6.52% 182 2.97% 120 11.72% 9367 1.86%
23 784 3.87% 634 4.32% 594 5.07% 209 3.42% 136 13.28% 7730 1.54%
24 441 2.18% 326 2.22% 362 3.09% 204 3.33% 116 11.33% 2190 0.44%
25 558 2.76% 430 2.93% 342 2.92% 199 3.25% 119 11.62% 6665 1.32%
26 526 2.60% 440 3.00% 315 2.69% 148 2.42% 121 11.82% 160658 31.92%
27 873 4.31% 558 3.80% 645 5.51% 240 3.92% 179 17.48% 55405 11.01%
28 581 2.87% 433 2.95% 362 3.09% 219 3.58% 165 16.11% 36228 7.20%
29 482 2.38% 371 2.53% 305 2.60% 167 2.73% 124 12.11% 21900 4.35%
30 664 3.28% 531 3.62% 463 3.95% 209 3.42% 128 12.50% 15090 3.00%
31 406 2.00% 322 2.19% 289 2.47% 133 2.17% 112 10.94% 45894 9.12%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1504 7.43% 32 1014 6.91% 36 1127 9.62% 1022 31680 6.29%
1 32 1003 4.95% 24 753 5.13% 20 630 5.38% 390 12103 2.40%
2 24 769 3.80% 18 573 3.90% 15 477 4.07% 1106 34296 6.81%
3 25 791 3.91% 20 637 4.34% 13 404 3.45% 619 19180 3.81%
4 16 512 2.53% 10 319 2.17% 11 345 2.95% 291 9010 1.79%
5 20 649 3.20% 14 452 3.08% 13 410 3.50% 432 13396 2.66%
6 21 651 3.21% 14 435 2.96% 12 391 3.34% 446 13817 2.74%
7 21 655 3.23% 11 355 2.42% 15 466 3.98% 300 9315 1.85%
8 17 534 2.64% 11 367 2.50% 13 406 3.47% 687 21306 4.23%
9 21 654 3.23% 14 457 3.11% 14 434 3.71% 1425 44171 8.77%
10 23 724 3.57% 16 513 3.50% 13 430 3.67% 758 23504 4.67%
11 19 591 2.92% 12 376 2.56% 12 398 3.40% 512 15880 3.15%
12 29 915 4.52% 18 583 3.97% 18 571 4.87% 813 25211 5.01%
13 33 1026 5.07% 25 788 5.37% 14 434 3.71% 982 30438 6.05%
14 29 919 4.54% 22 704 4.80% 16 496 4.23% 1108 34334 6.82%
15 23 726 3.58% 16 504 3.43% 13 405 3.46% 669 20742 4.12%
16 36 1124 5.55% 29 913 6.22% 17 530 4.52% 750 23251 4.62%
17 29 929 4.59% 23 728 4.96% 12 386 3.30% 476 14759 2.93%
18 29 928 4.58% 18 569 3.88% 14 434 3.71% 741 22962 4.56%
19 25 801 3.96% 18 561 3.82% 17 538 4.59% 602 18664 3.71%
20 24 759 3.75% 17 548 3.73% 15 490 4.18% 584 18092 3.59%
21 29 912 4.50% 23 730 4.97% 16 505 4.31% 451 13969 2.77%
22 26 821 4.05% 20 644 4.39% 14 446 3.81% 407 12603 2.50%
23 43 1355 6.69% 37 1151 7.84% 18 560 4.78% 668 20714 4.11%

Top 30 of 5179 Total URLs
# Hits KBytes URL
1 1659 8.19% 122 0.02% /robots.txt
2 1178 5.82% 2787 0.55% /
3 142 0.70% 26 0.01% /address.js
4 60 0.30% 6187 1.23% /usage/usage_200907.html
5 53 0.26% 5538 1.10% /usage/usage_200901.html
6 43 0.21% 24 0.00% /gallery/wdw/epcot/html/DCP_3779.html
7 42 0.21% 760 0.15% /gallery/wdw/epcot_index.html
8 41 0.20% 23 0.00% /gallery/wdw/epcot/html/DCP_3135.html
9 41 0.20% 3999 0.79% /usage/usage_200908.html
10 40 0.20% 80 0.02% /mindstorms/
11 39 0.19% 4097 0.81% /usage/usage_200808.html
12 38 0.19% 217 0.04% /gallery/wdw/other_index.html
13 36 0.18% 19 0.00% /gallery/wdw/epcot/html/DCP_3139.html
14 34 0.17% 18 0.00% /gallery/wdw/epcot/html/DCP_3775.html
15 32 0.16% 188 0.04% /gallery/
16 31 0.15% 16 0.00% /gallery/wdw/epcot/html/DCP_3137.html
17 29 0.14% 16 0.00% /gallery/wdw/epcot/html/DCP_3136.html
18 28 0.14% 17 0.00% /gallery/wdw/epcot/html/DCP_3132.html
19 27 0.13% 87 0.02% /gallery/disneyonice_index.html
20 27 0.13% 54 0.01% /gallery/laundryroom_index.html
21 27 0.13% 290 0.06% /links.html
22 25 0.12% 14 0.00% /gallery/wdw/epcot/html/DCP_3133.html
23 24 0.12% 12 0.00% /gallery/wdw/epcot/html/DCP_3140.html
24 24 0.12% 237 0.05% /usage/
25 23 0.11% 16 0.00% /gallery/wdw/epcot/html/DCP_3124.html
26 23 0.11% 12 0.00% /gallery/wdw/epcot/html/DCP_3778.html
27 22 0.11% 11 0.00% /gallery/wdw/epcot/html/DCP_2824.html
28 22 0.11% 14 0.00% /gallery/wdw/epcot/html/DCP_3130.html
29 21 0.10% 12 0.00% /gallery/wdw/epcot/html/DCP_3120.html
30 21 0.10% 13 0.00% /gallery/wdw/epcot/html/DCP_3134.html

Top 10 of 5179 Total URLs By KBytes
# Hits KBytes URL
1 60 0.30% 6187 1.23% /usage/usage_200907.html
2 53 0.26% 5538 1.10% /usage/usage_200901.html
3 39 0.19% 4097 0.81% /usage/usage_200808.html
4 41 0.20% 3999 0.79% /usage/usage_200908.html
5 1178 5.82% 2787 0.55% /
6 21 0.10% 1712 0.34% /usage/usage_200806.html
7 17 0.08% 1612 0.32% /usage/usage_200811.html
8 16 0.08% 1598 0.32% /usage/usage_200809.html
9 15 0.07% 1403 0.28% /usage/usage_200810.html
10 12 0.06% 1185 0.24% /usage/usage_200904.html

Top 10 of 2509 Total Entry Pages
# Hits Visits URL
1 1178 5.82% 779 12.79% /
2 40 0.20% 33 0.54% /mindstorms/
3 38 0.19% 32 0.53% /gallery/wdw/other_index.html
4 43 0.21% 30 0.49% /gallery/wdw/epcot/html/DCP_3779.html
5 60 0.30% 29 0.48% /usage/usage_200907.html
6 41 0.20% 25 0.41% /gallery/wdw/epcot/html/DCP_3135.html
7 34 0.17% 24 0.39% /gallery/wdw/epcot/html/DCP_3775.html
8 42 0.21% 19 0.31% /gallery/wdw/epcot_index.html
9 53 0.26% 18 0.30% /usage/usage_200901.html
10 27 0.13% 17 0.28% /gallery/laundryroom_index.html

Top 10 of 2516 Total Exit Pages
# Hits Visits URL
1 1178 5.82% 719 11.89% /
2 40 0.20% 33 0.55% /mindstorms/
3 43 0.21% 29 0.48% /gallery/wdw/epcot/html/DCP_3779.html
4 60 0.30% 29 0.48% /usage/usage_200907.html
5 38 0.19% 26 0.43% /gallery/wdw/other_index.html
6 34 0.17% 22 0.36% /gallery/wdw/epcot/html/DCP_3775.html
7 42 0.21% 20 0.33% /gallery/wdw/epcot_index.html
8 27 0.13% 17 0.28% /gallery/laundryroom_index.html
9 53 0.26% 17 0.28% /usage/usage_200901.html
10 41 0.20% 16 0.26% /gallery/wdw/epcot/html/DCP_3135.html

Top 30 of 1024 Total Sites
# Hits Files KBytes Visits Hostname
1 1879 9.28% 1879 12.80% 1413 0.28% 153 2.50% crawl7.dotnetdotcom.org
2 1717 8.48% 1213 8.27% 8240 1.64% 188 3.07% crawl-66-249-71-235.googlebot.com
3 738 3.64% 492 3.35% 2849 0.57% 67 1.09% crawl-66-249-67-240.googlebot.com
4 665 3.28% 664 4.53% 6102 1.21% 1 0.02% pool-173-53-66-45.rcmdva.fios.verizon.net
5 447 2.21% 303 2.06% 2956 0.59% 2 0.03% c-98-242-16-140.hsd1.ca.comcast.net
6 334 1.65% 334 2.28% 359 0.07% 16 0.26% 92.241.182.30
7 326 1.61% 209 1.42% 2139 0.42% 6 0.10% 78-70-250-49-no149.tbcn.telia.com
8 310 1.53% 310 2.11% 754 0.15% 310 5.07% 119.63.193.107
9 279 1.38% 277 1.89% 1764 0.35% 1 0.02% 66.150.224.245
10 256 1.26% 200 1.36% 1518 0.30% 101 1.65% crawl-66-249-68-211.googlebot.com
11 234 1.16% 232 1.58% 8232 1.64% 1 0.02% pa-67-234-30-241.dhcp.embarqhsd.net
12 200 0.99% 200 1.36% 1227 0.24% 0 0.00% cpe-97-104-228-197.cfl.res.rr.com
13 158 0.78% 157 1.07% 2238 0.44% 1 0.02% c-71-230-48-26.hsd1.pa.comcast.net
14 158 0.78% 157 1.07% 1975 0.39% 1 0.02% ip-72-10-211-173.nwptny.ntcnet.net
15 155 0.77% 152 1.04% 1157 0.23% 1 0.02% bas1-montreal28-1168080081.dsl.bell.ca
16 146 0.72% 90 0.61% 1599 0.32% 36 0.59% crawl-66-249-67-234.googlebot.com
17 129 0.64% 129 0.88% 1476 0.29% 4 0.07% crawler5123.ask.com
18 124 0.61% 109 0.74% 612 0.12% 3 0.05% spider23.picsearch.com
19 113 0.56% 113 0.77% 662 0.13% 1 0.02% cpe-72-181-43-150.satx.res.rr.com
20 111 0.55% 78 0.53% 374 0.07% 64 1.05% crawl-66-249-65-9.googlebot.com
21 107 0.53% 103 0.70% 1441 0.29% 47 0.77% crawl-66-249-71-199.googlebot.com
22 105 0.52% 103 0.70% 7937 1.58% 2 0.03% security.lightspeedsystems.com
23 93 0.46% 93 0.63% 226 0.04% 4 0.07% 190-206-124-91.pool.ukrtel.net
24 81 0.40% 8 0.05% 5 0.00% 2 0.03% cust-65-98-224-5.static.o1.com
25 79 0.39% 79 0.54% 2986 0.59% 1 0.02% cpe-75-186-92-146.cinci.res.rr.com
26 78 0.39% 78 0.53% 481 0.10% 1 0.02% spider26.picsearch.com
27 78 0.39% 76 0.52% 1409 0.28% 1 0.02% va-71-48-147-122.dhcp.embarqhsd.net
28 72 0.36% 72 0.49% 648 0.13% 1 0.02% 88-104-179-124.dynamic.dsl.as9105.com
29 68 0.34% 26 0.18% 2836 0.56% 6 0.10% 77-99-25-168.cable.ubr31.newt.blueyonder.co.uk
30 67 0.33% 21 0.14% 143 0.03% 12 0.20% roamer10.disneygirls

Top 10 of 1024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.12% 24 0.16% 94178 18.71% 0 0.00% out.snc1.facebook.com
2 8 0.04% 8 0.05% 31393 6.24% 0 0.00% 69.63.181.251
3 7 0.03% 7 0.05% 27469 5.46% 0 0.00% 69.63.182.122
4 6 0.03% 6 0.04% 23545 4.68% 0 0.00% 69.63.182.123
5 6 0.03% 6 0.04% 23545 4.68% 0 0.00% out.249.01.snc1.facebook.com
6 5 0.02% 5 0.03% 19620 3.90% 0 0.00% 69.63.181.250
7 4 0.02% 4 0.03% 15696 3.12% 0 0.00% 69.63.180.245
8 4 0.02% 4 0.03% 15696 3.12% 0 0.00% out.247.01.snc1.facebook.com
9 3 0.01% 3 0.02% 11772 2.34% 0 0.00% out.248.01.snc1.facebook.com
10 1717 8.48% 1213 8.27% 8240 1.64% 188 3.07% crawl-66-249-71-235.googlebot.com

Usage by Country for August 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 10822 53.44% 6531 44.51% 244962 48.66% US Commercial
2 3187 15.74% 2972 20.25% 56789 11.28% Network
3 3000 14.81% 2607 17.77% 165577 32.89% Unresolved/Unknown
4 1941 9.58% 1940 13.22% 2252 0.45% Non-Profit Organization
5 256 1.26% 251 1.71% 3872 0.77% Canada
6 170 0.84% 95 0.65% 6770 1.34% United Kingdom
7 122 0.60% 120 0.82% 412 0.08% Belgium
8 67 0.33% 35 0.24% 606 0.12% Mexico
9 63 0.31% 63 0.43% 6840 1.36% Bahamas
10 60 0.30% 60 0.41% 2467 0.49% Ireland
11 52 0.26% 46 0.31% 567 0.11% Taiwan
12 51 0.25% 47 0.32% 1033 0.21% Australia
13 45 0.22% 43 0.29% 236 0.05% Poland
14 44 0.22% 42 0.29% 451 0.09% Germany
15 44 0.22% 26 0.18% 2662 0.53% Netherlands
16 43 0.21% 42 0.29% 231 0.05% New Zealand (Aotearoa)
17 36 0.18% 34 0.23% 931 0.18% Japan
18 30 0.15% 15 0.10% 55 0.01% Italy
19 28 0.14% 28 0.19% 2966 0.59% Portugal
20 22 0.11% 9 0.06% 38 0.01% Colombia
21 21 0.10% 3 0.02% 26 0.01% France
22 20 0.10% 10 0.07% 37 0.01% Brazil
23 16 0.08% 8 0.05% 29 0.01% Ukraine
24 15 0.07% 13 0.09% 489 0.10% Norway
25 14 0.07% 7 0.05% 72 0.01% Russian Federation
26 12 0.06% 4 0.03% 33 0.01% Korea (South)
27 10 0.05% 8 0.05% 159 0.03% US Educational
28 10 0.05% 9 0.06% 1116 0.22% China
29 8 0.04% 8 0.05% 127 0.03% Saudi Arabia
30 8 0.04% 8 0.05% 10 0.00% Seychelles


Generated by Webalizer Version 2.01