Usage Statistics for cinderella

Summary Period: April 2009
Generated 01-May-2009 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 21990
Total Files 19866
Total Pages 9270
Total Visits 4048
Total KBytes 271177
Total Unique Sites 940
Total Unique URLs 5165
. Avg Max
Hits per Hour 30 549
Hits per Day 733 1436
Files per Day 662 1382
Pages per Day 309 677
Visits per Day 134 199
KBytes per Day 9039 18609
Hits by Response Code
Code 200 - OK 19866
Code 206 - Partial Content 507
Code 301 - Moved Permanently 57
Code 304 - Not Modified 1226
Code 400 - Bad Request 10
Code 404 - Not Found 253
Code 405 - Method Not Allowed 64
Code 501 - Not Implemented 7

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 309 1.41% 235 1.18% 193 2.08% 48 1.19% 45 4.79% 7988 2.95%
2 1096 4.98% 1021 5.14% 300 3.24% 138 3.41% 71 7.55% 18609 6.86%
3 644 2.93% 609 3.07% 343 3.70% 137 3.38% 71 7.55% 5865 2.16%
4 815 3.71% 746 3.76% 313 3.38% 154 3.80% 70 7.45% 14488 5.34%
5 438 1.99% 392 1.97% 241 2.60% 115 2.84% 49 5.21% 5868 2.16%
6 1102 5.01% 993 5.00% 396 4.27% 113 2.79% 57 6.06% 11645 4.29%
7 544 2.47% 476 2.40% 312 3.37% 146 3.61% 108 11.49% 5293 1.95%
8 781 3.55% 750 3.78% 303 3.27% 174 4.30% 114 12.13% 7189 2.65%
9 1436 6.53% 1382 6.96% 360 3.88% 187 4.62% 60 6.38% 17223 6.35%
10 613 2.79% 565 2.84% 243 2.62% 196 4.84% 82 8.72% 10603 3.91%
11 528 2.40% 488 2.46% 250 2.70% 193 4.77% 73 7.77% 10070 3.71%
12 1229 5.59% 981 4.94% 246 2.65% 172 4.25% 119 12.66% 14925 5.50%
13 796 3.62% 729 3.67% 592 6.39% 157 3.88% 67 7.13% 4127 1.52%
14 724 3.29% 695 3.50% 428 4.62% 139 3.43% 92 9.79% 8125 3.00%
15 859 3.91% 830 4.18% 376 4.06% 112 2.77% 54 5.74% 9724 3.59%
16 279 1.27% 244 1.23% 155 1.67% 91 2.25% 42 4.47% 3714 1.37%
17 416 1.89% 397 2.00% 158 1.70% 84 2.08% 50 5.32% 6522 2.41%
18 567 2.58% 537 2.70% 235 2.54% 92 2.27% 70 7.45% 10128 3.73%
19 655 2.98% 627 3.16% 207 2.23% 99 2.45% 108 11.49% 7456 2.75%
20 554 2.52% 527 2.65% 210 2.27% 118 2.92% 81 8.62% 6445 2.38%
21 190 0.86% 174 0.88% 128 1.38% 119 2.94% 54 5.74% 2570 0.95%
22 676 3.07% 642 3.23% 192 2.07% 127 3.14% 76 8.09% 10517 3.88%
23 1071 4.87% 1022 5.14% 234 2.52% 125 3.09% 157 16.70% 18446 6.80%
24 663 3.02% 620 3.12% 347 3.74% 195 4.82% 87 9.26% 6737 2.48%
25 887 4.03% 831 4.18% 347 3.74% 199 4.92% 86 9.15% 11312 4.17%
26 619 2.81% 539 2.71% 243 2.62% 139 3.43% 80 8.51% 5326 1.96%
27 901 4.10% 872 4.39% 460 4.96% 86 2.12% 61 6.49% 6381 2.35%
28 865 3.93% 721 3.63% 347 3.74% 132 3.26% 60 6.38% 7880 2.91%
29 922 4.19% 645 3.25% 434 4.68% 143 3.53% 70 7.45% 9601 3.54%
30 811 3.69% 576 2.90% 677 7.30% 135 3.33% 84 8.94% 6399 2.36%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1193 5.43% 37 1111 5.59% 13 395 4.26% 669 20083 7.41%
1 28 844 3.84% 25 758 3.82% 12 364 3.93% 567 17020 6.28%
2 27 829 3.77% 25 763 3.84% 13 400 4.31% 310 9297 3.43%
3 32 970 4.41% 30 906 4.56% 10 311 3.35% 287 8600 3.17%
4 26 809 3.68% 24 748 3.77% 10 319 3.44% 364 10933 4.03%
5 18 563 2.56% 15 475 2.39% 11 343 3.70% 273 8188 3.02%
6 22 676 3.07% 20 619 3.12% 13 391 4.22% 248 7452 2.75%
7 15 474 2.16% 13 409 2.06% 10 308 3.32% 198 5948 2.19%
8 32 988 4.49% 30 909 4.58% 21 640 6.90% 313 9402 3.47%
9 24 745 3.39% 21 643 3.24% 15 453 4.89% 260 7797 2.88%
10 27 832 3.78% 25 760 3.83% 11 332 3.58% 326 9794 3.61%
11 15 463 2.11% 12 385 1.94% 9 295 3.18% 257 7712 2.84%
12 25 768 3.49% 23 693 3.49% 11 342 3.69% 288 8630 3.18%
13 23 715 3.25% 21 636 3.20% 11 336 3.62% 278 8325 3.07%
14 32 982 4.47% 30 916 4.61% 11 333 3.59% 443 13300 4.90%
15 17 519 2.36% 14 442 2.22% 11 330 3.56% 269 8067 2.97%
16 53 1608 7.31% 51 1543 7.77% 11 346 3.73% 490 14709 5.42%
17 27 813 3.70% 19 572 2.88% 13 409 4.41% 236 7092 2.62%
18 50 1528 6.95% 47 1427 7.18% 18 562 6.06% 601 18034 6.65%
19 35 1079 4.91% 33 1003 5.05% 12 378 4.08% 353 10597 3.91%
20 32 982 4.47% 30 902 4.54% 12 387 4.17% 325 9754 3.60%
21 41 1232 5.60% 38 1152 5.80% 13 401 4.33% 446 13376 4.93%
22 38 1154 5.25% 36 1096 5.52% 14 442 4.77% 531 15928 5.87%
23 40 1224 5.57% 33 998 5.02% 15 453 4.89% 705 21139 7.80%

Top 30 of 5165 Total URLs
# Hits KBytes URL
1 2170 9.87% 4722 1.74% /
2 1510 6.87% 110 0.04% /robots.txt
3 182 0.83% 31 0.01% /address.js
4 60 0.27% 1241 0.46% /gallery/wdw/epcot_index.html
5 54 0.25% 207 0.08% /mindstorms/
6 50 0.23% 31 0.01% /gallery/wdw/epcot/html/DCP_3135.html
7 47 0.21% 1428 0.53% /gallery2/view_album.php
8 43 0.20% 294 0.11% /gallery/wdw/other_index.html
9 39 0.18% 257 0.09% /gallery/
10 39 0.18% 23 0.01% /gallery/wdw/epcot/html/DCP_3139.html
11 38 0.17% 375 0.14% /usage/
12 36 0.16% 3418 1.26% /usage/usage_200904.html
13 34 0.15% 20 0.01% /gallery/wdw/epcot/html/DCP_3136.html
14 33 0.15% 21 0.01% /gallery/wdw/epcot/html/DCP_3119.html
15 33 0.15% 21 0.01% /gallery/wdw/epcot/html/DCP_3137.html
16 29 0.13% 339 0.12% /links.html
17 28 0.13% 17 0.01% /gallery/wdw/epcot/html/DCP_3778.html
18 25 0.11% 16 0.01% /gallery/wdw/epcot/html/DCP_3853.html
19 25 0.11% 39 0.01% /taibhse/
20 24 0.11% 59 0.02% /gallery/laundryroom_index.html
21 24 0.11% 14 0.01% /gallery/wdw/epcot/html/DCP_3132.html
22 24 0.11% 15 0.01% /gallery/wdw/epcot/html/DCP_3851.html
23 21 0.10% 12 0.00% /gallery/wdw/epcot/html/DCP_3116.html
24 21 0.10% 13 0.00% /gallery/wdw/epcot/html/DCP_3120.html
25 20 0.09% 11 0.00% /gallery/vacation2002/crossville/html/DCP_7512.html
26 20 0.09% 13 0.00% /gallery/wdw/aklodge/html/DCP_3033.html
27 20 0.09% 13 0.00% /gallery/wdw/epcot/html/DCP_3852.html
28 19 0.09% 127 0.05% /gallery/html_index.html
29 18 0.08% 11 0.00% /gallery/wdw/epcot/html/DCP_3140.html
30 17 0.08% 11 0.00% /gallery/wdw/epcot/html/DCP_3133.html

Top 10 of 5165 Total URLs By KBytes
# Hits KBytes URL
1 2170 9.87% 4722 1.74% /
2 36 0.16% 3418 1.26% /usage/usage_200904.html
3 15 0.07% 1607 0.59% /usage/usage_200804.html
4 47 0.21% 1428 0.53% /gallery2/view_album.php
5 60 0.27% 1241 0.46% /gallery/wdw/epcot_index.html
6 8 0.04% 869 0.32% /usage/usage_200901.html
7 6 0.03% 648 0.24% /usage/usage_200810.html
8 6 0.03% 645 0.24% /usage/usage_200811.html
9 6 0.03% 638 0.24% /usage/usage_200902.html
10 5 0.02% 629 0.23% /usage/usage_200807.html

Top 10 of 1142 Total Entry Pages
# Hits Visits URL
1 2170 9.87% 1684 41.97% /
2 54 0.25% 49 1.22% /mindstorms/
3 50 0.23% 45 1.12% /gallery/wdw/epcot/html/DCP_3135.html
4 43 0.20% 34 0.85% /gallery/wdw/other_index.html
5 60 0.27% 30 0.75% /gallery/wdw/epcot_index.html
6 33 0.15% 25 0.62% /gallery/wdw/epcot/html/DCP_3119.html
7 20 0.09% 20 0.50% /gallery/wdw/aklodge/html/DCP_3033.html
8 38 0.17% 19 0.47% /usage/
9 28 0.13% 18 0.45% /gallery/wdw/epcot/html/DCP_3778.html
10 20 0.09% 16 0.40% /gallery/vacation2002/crossville/html/DCP_7512.html

Top 10 of 1162 Total Exit Pages
# Hits Visits URL
1 2170 9.87% 1671 41.55% /
2 54 0.25% 49 1.22% /mindstorms/
3 43 0.20% 30 0.75% /gallery/wdw/other_index.html
4 33 0.15% 24 0.60% /gallery/wdw/epcot/html/DCP_3119.html
5 38 0.17% 22 0.55% /usage/
6 60 0.27% 20 0.50% /gallery/wdw/epcot_index.html
7 20 0.09% 19 0.47% /gallery/wdw/aklodge/html/DCP_3033.html
8 39 0.18% 19 0.47% /gallery/wdw/epcot/html/DCP_3139.html
9 50 0.23% 18 0.45% /gallery/wdw/epcot/html/DCP_3135.html
10 39 0.18% 17 0.42% /gallery/

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 2443 11.11% 1762 8.87% 8491 3.13% 359 8.87% crawl-66-249-73-82.googlebot.com
2 1841 8.37% 1695 8.53% 16284 6.01% 8 0.20% c-67-181-150-181.hsd1.ca.comcast.net
3 1136 5.17% 1134 5.71% 1087 0.40% 102 2.52% crawl7.dotnetdotcom.org
4 609 2.77% 608 3.06% 5309 1.96% 4 0.10% c-67-181-148-239.hsd1.ca.comcast.net
5 555 2.52% 555 2.79% 1351 0.50% 555 13.71% 220.181.32.22
6 536 2.44% 513 2.58% 9369 3.46% 0 0.00% office.ufsnm.com
7 414 1.88% 414 2.08% 1008 0.37% 414 10.23% 61.135.168.82
8 333 1.51% 333 1.68% 2702 1.00% 1 0.02% adsl-249-206.eunet.yu
9 317 1.44% 316 1.59% 4511 1.66% 2 0.05% herkimer-elem-pat.moric.org
10 295 1.34% 151 0.76% 1418 0.52% 1 0.02% c-98-224-78-155.hsd1.ca.comcast.net
11 275 1.25% 275 1.38% 2411 0.89% 2 0.05% c-98-224-79-31.hsd1.ca.comcast.net
12 271 1.23% 258 1.30% 1178 0.43% 4 0.10% crawl-66-249-73-114.googlebot.com
13 251 1.14% 251 1.26% 611 0.23% 251 6.20% 61.135.168.39
14 202 0.92% 177 0.89% 1492 0.55% 25 0.62% crawl-66-249-67-75.googlebot.com
15 201 0.91% 201 1.01% 1258 0.46% 1 0.02% cpe-065-184-229-037.ec.res.rr.com
16 201 0.91% 201 1.01% 1258 0.46% 1 0.02% fdyinet2.fin.moc.com
17 172 0.78% 171 0.86% 3369 1.24% 1 0.02% 75-25-160-148.lightspeed.dlmrca.sbcglobal.net
18 167 0.76% 167 0.84% 2086 0.77% 3 0.07% 12.148.189.25
19 166 0.75% 165 0.83% 2663 0.98% 1 0.02% schweitzer-lbt.air-pipe.com
20 162 0.74% 161 0.81% 2530 0.93% 1 0.02% host-209-131-79-38.choiceone.net
21 160 0.73% 160 0.81% 1683 0.62% 1 0.02% c-67-181-149-199.hsd1.ca.comcast.net
22 159 0.72% 157 0.79% 1970 0.73% 1 0.02% 89.137.242.188
23 159 0.72% 159 0.80% 240 0.09% 90 2.22% msnbot-65-55-211-40.search.msn.com
24 158 0.72% 157 0.79% 1933 0.71% 4 0.10% cpe-173-88-156-50.neo.res.rr.com
25 157 0.71% 157 0.79% 1517 0.56% 1 0.02% adsl-155-64-118.btr.bellsouth.net
26 156 0.71% 154 0.78% 1651 0.61% 1 0.02% 192.14.205.68.cfl.res.rr.com
27 155 0.70% 155 0.78% 2376 0.88% 1 0.02% 67-150-12-129.lsan.mdsg-pacwest.com
28 152 0.69% 151 0.76% 1501 0.55% 1 0.02% adsl-68-79-121-50.dsl.sfldmi.ameritech.net
29 152 0.69% 152 0.77% 1383 0.51% 1 0.02% ool-ad027e2b.dyn.optonline.net
30 146 0.66% 145 0.73% 3370 1.24% 1 0.02% host671420026130.direcway.com

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1841 8.37% 1695 8.53% 16284 6.01% 8 0.20% c-67-181-150-181.hsd1.ca.comcast.net
2 536 2.44% 513 2.58% 9369 3.46% 0 0.00% office.ufsnm.com
3 2443 11.11% 1762 8.87% 8491 3.13% 359 8.87% crawl-66-249-73-82.googlebot.com
4 61 0.28% 61 0.31% 6199 2.29% 1 0.02% c-71-232-197-201.hsd1.ma.comcast.net
5 122 0.55% 118 0.59% 5807 2.14% 2 0.05% 64.53.3.243
6 609 2.77% 608 3.06% 5309 1.96% 4 0.10% c-67-181-148-239.hsd1.ca.comcast.net
7 126 0.57% 126 0.63% 5267 1.94% 32 0.79% crawler6132.ask.com
8 317 1.44% 316 1.59% 4511 1.66% 2 0.05% herkimer-elem-pat.moric.org
9 97 0.44% 97 0.49% 3547 1.31% 24 0.59% ip-78-137-163-133.dedi.digiweb.ie
10 146 0.66% 145 0.73% 3370 1.24% 1 0.02% host671420026130.direcway.com

Usage by Country for April 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8671 39.43% 7744 38.98% 86008 31.72% US Commercial
2 6743 30.66% 6376 32.10% 79510 29.32% Network
3 4129 18.78% 3914 19.70% 73735 27.19% Unresolved/Unknown
4 1471 6.69% 1467 7.38% 6424 2.37% Non-Profit Organization
5 333 1.51% 333 1.68% 2702 1.00% Yugoslavia
6 97 0.44% 97 0.49% 3547 1.31% Ireland
7 71 0.32% 64 0.32% 1589 0.59% France
8 64 0.29% 0 0.00% 62 0.02% Bulgaria
9 51 0.23% 49 0.25% 601 0.22% Netherlands
10 44 0.20% 35 0.18% 2980 1.10% US Educational
11 41 0.19% 41 0.21% 447 0.16% Finland
12 38 0.17% 36 0.18% 4989 1.84% China
13 38 0.17% 36 0.18% 115 0.04% Sweden
14 37 0.17% 34 0.17% 231 0.09% Germany
15 21 0.10% 21 0.11% 21 0.01% United Arab Emirates
16 20 0.09% 18 0.09% 1507 0.56% Old style Arpanet (arpa)
17 16 0.07% 16 0.08% 1773 0.65% Malaysia
18 11 0.05% 10 0.05% 853 0.31% Trinidad and Tobago
19 10 0.05% 6 0.03% 365 0.13% Taiwan
20 9 0.04% 8 0.04% 652 0.24% Canada
21 9 0.04% 8 0.04% 696 0.26% Mexico
22 8 0.04% 8 0.04% 41 0.02% Italy
23 8 0.04% 8 0.04% 194 0.07% Russian Federation
24 8 0.04% 8 0.04% 10 0.00% Seychelles
25 7 0.03% 6 0.03% 562 0.21% Australia
26 6 0.03% 6 0.03% 15 0.01% India
27 6 0.03% 5 0.03% 271 0.10% United Kingdom
28 6 0.03% 4 0.02% 284 0.10% South Africa
29 5 0.02% 4 0.02% 488 0.18% Japan
30 3 0.01% 3 0.02% 22 0.01% Poland


Generated by Webalizer Version 2.01