Usage Statistics for cinderella

Summary Period: June 2008
Generated 30-Jun-2008 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 19567
Total Files 16526
Total Pages 11021
Total Visits 2455
Total KBytes 212192
Total Unique Sites 619
Total Unique URLs 5715
. Avg Max
Hits per Hour 27 1670
Hits per Day 652 3426
Files per Day 550 3389
Pages per Day 367 3270
Visits per Day 81 159
KBytes per Day 7073 39180
Hits by Response Code
Code 200 - OK 16526
Code 206 - Partial Content 137
Code 301 - Moved Permanently 87
Code 302 - Found 2
Code 304 - Not Modified 2503
Code 400 - Bad Request 29
Code 404 - Not Found 275
Code 501 - Not Implemented 8

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 195 1.00% 123 0.74% 96 0.87% 71 2.89% 31 5.01% 1673 0.79%
2 450 2.30% 417 2.52% 82 0.74% 46 1.87% 23 3.72% 8735 4.12%
3 259 1.32% 213 1.29% 86 0.78% 55 2.24% 63 10.18% 7528 3.55%
4 378 1.93% 308 1.86% 71 0.64% 58 2.36% 47 7.59% 8539 4.02%
5 369 1.89% 283 1.71% 75 0.68% 60 2.44% 48 7.75% 5981 2.82%
6 358 1.83% 292 1.77% 154 1.40% 53 2.16% 39 6.30% 6196 2.92%
7 724 3.70% 649 3.93% 443 4.02% 90 3.67% 48 7.75% 4789 2.26%
8 413 2.11% 313 1.89% 295 2.68% 108 4.40% 59 9.53% 3637 1.71%
9 988 5.05% 914 5.53% 531 4.82% 71 2.89% 49 7.92% 10746 5.06%
10 689 3.52% 609 3.69% 243 2.20% 92 3.75% 56 9.05% 23484 11.07%
11 1435 7.33% 1262 7.64% 673 6.11% 95 3.87% 53 8.56% 39180 18.46%
12 203 1.04% 156 0.94% 71 0.64% 45 1.83% 39 6.30% 3995 1.88%
13 3426 17.51% 3389 20.51% 3270 29.67% 58 2.36% 31 5.01% 9166 4.32%
14 437 2.23% 380 2.30% 246 2.23% 69 2.81% 38 6.14% 4441 2.09%
15 497 2.54% 441 2.67% 144 1.31% 82 3.34% 41 6.62% 3442 1.62%
16 1067 5.45% 996 6.03% 805 7.30% 146 5.95% 47 7.59% 3370 1.59%
17 411 2.10% 315 1.91% 241 2.19% 100 4.07% 45 7.27% 5029 2.37%
18 362 1.85% 270 1.63% 87 0.79% 74 3.01% 45 7.27% 2367 1.12%
19 605 3.09% 546 3.30% 407 3.69% 78 3.18% 46 7.43% 8219 3.87%
20 447 2.28% 408 2.47% 86 0.78% 41 1.67% 26 4.20% 4175 1.97%
21 300 1.53% 242 1.46% 173 1.57% 98 3.99% 56 9.05% 2545 1.20%
22 516 2.64% 450 2.72% 195 1.77% 118 4.81% 60 9.69% 5091 2.40%
23 810 4.14% 761 4.60% 174 1.58% 59 2.40% 40 6.46% 10272 4.84%
24 800 4.09% 440 2.66% 409 3.71% 99 4.03% 62 10.02% 4068 1.92%
25 505 2.58% 184 1.11% 347 3.15% 109 4.44% 50 8.08% 3208 1.51%
26 750 3.83% 468 2.83% 558 5.06% 159 6.48% 48 7.75% 5181 2.44%
27 915 4.68% 698 4.22% 612 5.55% 142 5.78% 62 10.02% 5283 2.49%
28 1007 5.15% 850 5.14% 344 3.12% 111 4.52% 48 7.75% 8268 3.90%
29 227 1.16% 145 0.88% 97 0.88% 70 2.85% 44 7.11% 2522 1.19%
30 24 0.12% 4 0.02% 6 0.05% 4 0.16% 4 0.65% 1061 0.50%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 953 4.87% 24 726 4.39% 20 605 5.49% 425 12740 6.00%
1 13 402 2.05% 9 271 1.64% 6 207 1.88% 279 8370 3.94%
2 16 481 2.46% 11 340 2.06% 9 293 2.66% 111 3331 1.57%
3 25 773 3.95% 20 609 3.69% 10 308 2.79% 204 6133 2.89%
4 10 309 1.58% 5 151 0.91% 7 230 2.09% 40 1211 0.57%
5 28 861 4.40% 25 764 4.62% 20 604 5.48% 156 4681 2.21%
6 12 381 1.95% 9 270 1.63% 9 291 2.64% 133 3989 1.88%
7 12 370 1.89% 9 275 1.66% 7 218 1.98% 184 5518 2.60%
8 13 393 2.01% 10 307 1.86% 7 234 2.12% 118 3541 1.67%
9 14 441 2.25% 9 281 1.70% 9 273 2.48% 139 4167 1.96%
10 14 435 2.22% 8 267 1.62% 11 335 3.04% 51 1525 0.72%
11 68 2065 10.55% 61 1835 11.10% 56 1709 15.51% 325 9748 4.59%
12 112 3364 17.19% 106 3182 19.25% 81 2432 22.07% 791 23728 11.18%
13 24 729 3.73% 20 612 3.70% 7 228 2.07% 545 16356 7.71%
14 39 1189 6.08% 36 1095 6.63% 15 464 4.21% 478 14354 6.76%
15 18 542 2.77% 14 430 2.60% 8 266 2.41% 202 6052 2.85%
16 24 744 3.80% 21 647 3.92% 6 196 1.78% 391 11740 5.53%
17 27 824 4.21% 24 726 4.39% 18 554 5.03% 338 10140 4.78%
18 23 696 3.56% 19 596 3.61% 9 291 2.64% 278 8340 3.93%
19 30 912 4.66% 28 851 5.15% 10 320 2.90% 333 9995 4.71%
20 16 492 2.51% 13 409 2.47% 8 245 2.22% 266 7980 3.76%
21 21 645 3.30% 18 566 3.42% 4 135 1.22% 550 16515 7.78%
22 35 1060 5.42% 31 932 5.64% 12 371 3.37% 539 16162 7.62%
23 16 506 2.59% 12 384 2.32% 7 212 1.92% 196 5878 2.77%

Top 30 of 5715 Total URLs
# Hits KBytes URL
1 891 4.55% 65 0.03% /robots.txt
2 320 1.64% 477 0.22% /
3 148 0.76% 8 0.00% /address.js
4 56 0.29% 11 0.01% /gallery/pets/cats/photoc07.html
5 53 0.27% 523 0.25% /usage/
6 52 0.27% 559 0.26% /gallery/vacation/
7 51 0.26% 472 0.22% /links.html
8 49 0.25% 313 0.15% /gallery/
9 48 0.25% 77 0.04% /taibhse/
10 39 0.20% 266 0.13% /gallery/wdw/other_index.html
11 33 0.17% 20 0.01% /gallery/wdw/epcot/html/DCP_3120.html
12 32 0.16% 74 0.03% /gallery/laundryroom_index.html
13 29 0.15% 18 0.01% /gallery/wdw/aklodge/html/DCP_3033.html
14 26 0.13% 84 0.04% /mindstorms/
15 25 0.13% 2348 1.11% /usage/usage_200806.html
16 24 0.12% 469 0.22% /gallery/wdw/epcot_index.html
17 21 0.11% 438 0.21% /gallery/topsail2001_index.html
18 21 0.11% 11 0.01% /gallery/wdw/epcot/html/DCP_3778.html
19 20 0.10% 11 0.01% /gallery/wdw/epcot/html/DCP_3775.html
20 19 0.10% 1834 0.86% /usage/usage_200803.html
21 18 0.09% 36 0.02% /gallery/maze/
22 18 0.09% 1797 0.85% /usage/usage_200707.html
23 17 0.09% 2 0.00% /gallery2/
24 17 0.09% 1563 0.74% /usage/usage_200708.html
25 17 0.09% 1730 0.82% /usage/usage_200805.html
26 16 0.08% 125 0.06% /gallery/renfest2001_index.html
27 16 0.08% 1516 0.71% /usage/usage_200801.html
28 15 0.08% 23 0.01% /gallery/mailbox/
29 15 0.08% 8 0.00% /gallery/wdw/epcot/html/DCP_3139.html
30 15 0.08% 8 0.00% /gallery/wdw/epcot/html/DCP_3776.html

Top 10 of 5715 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 4117 1.94% /gallery/wdw/epcot/DCP_3889.tif
2 25 0.13% 2348 1.11% /usage/usage_200806.html
3 19 0.10% 1834 0.86% /usage/usage_200803.html
4 18 0.09% 1797 0.85% /usage/usage_200707.html
5 17 0.09% 1730 0.82% /usage/usage_200805.html
6 17 0.09% 1563 0.74% /usage/usage_200708.html
7 16 0.08% 1516 0.71% /usage/usage_200801.html
8 14 0.07% 1410 0.66% /usage/usage_200710.html
9 14 0.07% 1291 0.61% /usage/usage_200711.html
10 12 0.06% 1178 0.56% /usage/usage_200804.html

Top 10 of 1006 Total Entry Pages
# Hits Visits URL
1 320 1.64% 277 11.56% /
2 56 0.29% 50 2.09% /gallery/pets/cats/photoc07.html
3 52 0.27% 35 1.46% /gallery/vacation/
4 39 0.20% 33 1.38% /gallery/wdw/other_index.html
5 53 0.27% 30 1.25% /usage/
6 1 0.01% 28 1.17% *
7 32 0.16% 26 1.09% /gallery/laundryroom_index.html
8 29 0.15% 26 1.09% /gallery/wdw/aklodge/html/DCP_3033.html
9 33 0.17% 24 1.00% /gallery/wdw/epcot/html/DCP_3120.html
10 51 0.26% 19 0.79% /links.html

Top 10 of 1062 Total Exit Pages
# Hits Visits URL
1 320 1.64% 253 10.40% /
2 56 0.29% 48 1.97% /gallery/pets/cats/photoc07.html
3 53 0.27% 30 1.23% /usage/
4 33 0.17% 29 1.19% /gallery/wdw/epcot/html/DCP_3120.html
5 39 0.20% 29 1.19% /gallery/wdw/other_index.html
6 48 0.25% 29 1.19% /taibhse/
7 1 0.01% 28 1.15% *
8 29 0.15% 25 1.03% /gallery/wdw/aklodge/html/DCP_3033.html
9 32 0.16% 23 0.95% /gallery/laundryroom_index.html
10 52 0.27% 21 0.86% /gallery/vacation/

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 3059 15.63% 3057 18.50% 3891 1.83% 1 0.04% 80.30.156.108
2 2478 12.66% 2476 14.98% 57957 27.31% 44 1.79% livebot-65-55-213-30.search.live.com
3 664 3.39% 588 3.56% 1261 0.59% 48 1.96% crawl-66-249-65-38.googlebot.com
4 500 2.56% 283 1.71% 1057 0.50% 149 6.07% crawl-66-249-66-3.googlebot.com
5 449 2.29% 28 0.17% 192 0.09% 94 3.83% roamer10.disneygirls
6 401 2.05% 401 2.43% 276 0.13% 1 0.04% mail.hanalani.org
7 335 1.71% 333 2.02% 2921 1.38% 1 0.04% pool-71-102-122-96.sttlwa.dsl-w.verizon.net
8 330 1.69% 329 1.99% 7939 3.74% 1 0.04% 74.206.91.125
9 328 1.68% 326 1.97% 4917 2.32% 2 0.08% 216.115.176.7
10 304 1.55% 121 0.73% 138 0.06% 37 1.51% spider23.picsearch.com
11 298 1.52% 298 1.80% 2089 0.98% 1 0.04% c-71-231-145-200.hsd1.or.comcast.net
12 261 1.33% 259 1.57% 1981 0.93% 2 0.08% ip72-218-224-150.hr.hr.cox.net
13 260 1.33% 84 0.51% 96 0.05% 33 1.34% spider24.picsearch.com
14 255 1.30% 165 1.00% 198 0.09% 51 2.08% crawl-66-249-66-176.googlebot.com
15 253 1.29% 83 0.50% 63 0.03% 42 1.71% spider26.picsearch.com
16 248 1.27% 94 0.57% 143 0.07% 33 1.34% spider25.picsearch.com
17 219 1.12% 216 1.31% 1664 0.78% 108 4.40% llf520098.crawl.yahoo.net
18 192 0.98% 192 1.16% 7776 3.66% 49 2.00% 65.214.44.28
19 191 0.98% 76 0.46% 117 0.06% 55 2.24% crawl-66-249-72-208.googlebot.com
20 165 0.84% 164 0.99% 2547 1.20% 1 0.04% adsl-070-145-052-043.sip.bix.bellsouth.net
21 161 0.82% 154 0.93% 1921 0.91% 76 3.10% llf520040.crawl.yahoo.net
22 150 0.77% 149 0.90% 1128 0.53% 1 0.04% d235-129-250.home1.cgocable.net
23 147 0.75% 147 0.89% 1212 0.57% 1 0.04% adsl-074-244-011-056.sip.asm.bellsouth.net
24 147 0.75% 147 0.89% 883 0.42% 1 0.04% ca208-ch03-bl09.il-chicago0.sa.earthlink.net
25 146 0.75% 145 0.88% 2128 1.00% 1 0.04% corp.tyson.com
26 145 0.74% 137 0.83% 977 0.46% 2 0.08% bridgeport.cuc.com
27 144 0.74% 143 0.87% 806 0.38% 1 0.04% cpe-60-228-251-2.wa.bigpond.net.au
28 143 0.73% 78 0.47% 36 0.02% 62 2.53% msnbot-65-55-211-31.search.msn.com
29 142 0.73% 80 0.48% 49 0.02% 66 2.69% msnbot-65-55-211-30.search.msn.com
30 140 0.72% 139 0.84% 845 0.40% 1 0.04% 64.253.21.89

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2478 12.66% 2476 14.98% 57957 27.31% 44 1.79% livebot-65-55-213-30.search.live.com
2 330 1.69% 329 1.99% 7939 3.74% 1 0.04% 74.206.91.125
3 192 0.98% 192 1.16% 7776 3.66% 49 2.00% 65.214.44.28
4 105 0.54% 103 0.62% 7628 3.60% 2 0.08% 69-84-207-37.biz.arrival.net
5 77 0.39% 77 0.47% 5703 2.69% 1 0.04% 168.215.131.150
6 36 0.18% 35 0.21% 5078 2.39% 24 0.98% llf520107.crawl.yahoo.net
7 129 0.66% 129 0.78% 4992 2.35% 33 1.34% ip-78-137-163-133.dedi.digiweb.ie
8 328 1.68% 326 1.97% 4917 2.32% 2 0.08% 216.115.176.7
9 49 0.25% 49 0.30% 4429 2.09% 0 0.00% niagara.cs.columbia.edu
10 3059 15.63% 3057 18.50% 3891 1.83% 1 0.04% 80.30.156.108

Usage by Country for June 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 8744 44.69% 6596 39.91% 80061 37.73% US Commercial
2 5847 29.88% 5308 32.12% 52869 24.92% Unresolved/Unknown
3 3667 18.74% 3505 21.21% 57651 27.17% Network
4 466 2.38% 463 2.80% 1000 0.47% Non-Profit Organization
5 154 0.79% 152 0.92% 965 0.45% Australia
6 131 0.67% 131 0.79% 5157 2.43% Ireland
7 84 0.43% 81 0.49% 5687 2.68% US Educational
8 68 0.35% 65 0.39% 465 0.22% Canada
9 64 0.33% 59 0.36% 682 0.32% Germany
10 59 0.30% 55 0.33% 820 0.39% United Kingdom
11 44 0.22% 43 0.26% 235 0.11% Netherlands
12 42 0.21% 42 0.25% 235 0.11% Denmark
13 36 0.18% 34 0.21% 195 0.09% Italy
14 24 0.12% 24 0.15% 133 0.06% Hong Kong
15 17 0.09% 16 0.10% 1473 0.69% Croatia (Hrvatska)
16 16 0.08% 1 0.01% 17 0.01% Russian Federation
17 15 0.08% 15 0.09% 1492 0.70% China
18 13 0.07% 9 0.05% 711 0.34% France
19 11 0.06% 11 0.07% 150 0.07% US Government
20 10 0.05% 8 0.05% 904 0.43% Greece
21 9 0.05% 9 0.05% 557 0.26% United States
22 6 0.03% 6 0.04% 127 0.06% Japan
23 6 0.03% 6 0.04% 8 0.00% Seychelles
24 5 0.03% 1 0.01% 97 0.05% Brazil
25 5 0.03% 4 0.02% 151 0.07% Poland
26 5 0.03% 5 0.03% 36 0.02% Slovak Republic
27 3 0.02% 3 0.02% 22 0.01% Sweden
28 3 0.02% 1 0.01% 7 0.00% Singapore
29 2 0.01% 2 0.01% 58 0.03% Malaysia
30 2 0.01% 2 0.01% 12 0.01% Norway


Generated by Webalizer Version 2.01