Usage Statistics for cinderella

Summary Period: May 2008
Generated 01-Jun-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 19310
Total Files 17076
Total Pages 10528
Total Visits 2373
Total KBytes 170365
Total Unique Sites 843
Total Unique URLs 5327
. Avg Max
Hits per Hour 25 598
Hits per Day 622 2269
Files per Day 550 2226
Pages per Day 339 2150
Visits per Day 76 191
KBytes per Day 5496 27988
Hits by Response Code
Undefined response code 1
Code 200 - OK 17076
Code 206 - Partial Content 31
Code 301 - Moved Permanently 91
Code 304 - Not Modified 1408
Code 400 - Bad Request 8
Code 404 - Not Found 681
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 13

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 458 2.37% 418 2.45% 196 1.86% 92 3.88% 68 8.07% 3330 1.95%
2 520 2.69% 472 2.76% 154 1.46% 87 3.67% 77 9.13% 7385 4.33%
3 729 3.78% 694 4.06% 333 3.16% 191 8.05% 68 8.07% 5646 3.31%
4 485 2.51% 444 2.60% 222 2.11% 122 5.14% 55 6.52% 3747 2.20%
5 683 3.54% 640 3.75% 471 4.47% 83 3.50% 43 5.10% 2533 1.49%
6 436 2.26% 401 2.35% 95 0.90% 82 3.46% 67 7.95% 3632 2.13%
7 237 1.23% 205 1.20% 114 1.08% 91 3.83% 63 7.47% 2997 1.76%
8 810 4.19% 767 4.49% 113 1.07% 88 3.71% 63 7.47% 9943 5.84%
9 612 3.17% 515 3.02% 159 1.51% 105 4.42% 64 7.59% 7982 4.69%
10 675 3.50% 602 3.53% 465 4.42% 102 4.30% 73 8.66% 5121 3.01%
11 1054 5.46% 513 3.00% 331 3.14% 133 5.60% 68 8.07% 6352 3.73%
12 205 1.06% 175 1.02% 80 0.76% 65 2.74% 47 5.58% 3584 2.10%
13 608 3.15% 562 3.29% 319 3.03% 41 1.73% 46 5.46% 6395 3.75%
14 551 2.85% 518 3.03% 442 4.20% 50 2.11% 57 6.76% 3752 2.20%
15 1444 7.48% 1403 8.22% 1090 10.35% 57 2.40% 53 6.29% 5185 3.04%
16 1324 6.86% 1263 7.40% 1178 11.19% 53 2.23% 52 6.17% 8487 4.98%
17 2269 11.75% 2226 13.04% 2150 20.42% 48 2.02% 56 6.64% 4006 2.35%
18 1167 6.04% 1126 6.59% 934 8.87% 62 2.61% 54 6.41% 4050 2.38%
19 416 2.15% 366 2.14% 79 0.75% 62 2.61% 66 7.83% 5525 3.24%
20 559 2.89% 512 3.00% 74 0.70% 57 2.40% 58 6.88% 4716 2.77%
21 329 1.70% 266 1.56% 99 0.94% 74 3.12% 64 7.59% 4953 2.91%
22 197 1.02% 148 0.87% 103 0.98% 60 2.53% 49 5.81% 2218 1.30%
23 140 0.73% 98 0.57% 55 0.52% 43 1.81% 40 4.74% 2605 1.53%
24 421 2.18% 383 2.24% 93 0.88% 65 2.74% 34 4.03% 8453 4.96%
25 349 1.81% 303 1.77% 156 1.48% 69 2.91% 51 6.05% 2446 1.44%
26 219 1.13% 163 0.95% 104 0.99% 67 2.82% 35 4.15% 3056 1.79%
27 322 1.67% 279 1.63% 96 0.91% 62 2.61% 47 5.58% 2516 1.48%
28 893 4.62% 601 3.52% 328 3.12% 63 2.65% 45 5.34% 27988 16.43%
29 754 3.90% 696 4.08% 308 2.93% 84 3.54% 65 7.71% 6169 3.62%
30 230 1.19% 161 0.94% 108 1.03% 55 2.32% 42 4.98% 3001 1.76%
31 214 1.11% 156 0.91% 79 0.75% 68 2.87% 33 3.91% 2593 1.52%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1199 6.21% 36 1121 6.56% 11 359 3.41% 435 13495 7.92%
1 37 1173 6.07% 34 1061 6.21% 24 746 7.09% 283 8770 5.15%
2 32 1006 5.21% 29 927 5.43% 24 755 7.17% 110 3425 2.01%
3 15 484 2.51% 12 396 2.32% 10 311 2.95% 99 3068 1.80%
4 17 546 2.83% 16 500 2.93% 11 368 3.50% 133 4134 2.43%
5 20 641 3.32% 16 497 2.91% 12 398 3.78% 340 10529 6.18%
6 26 833 4.31% 19 598 3.50% 13 421 4.00% 667 20670 12.13%
7 17 554 2.87% 15 488 2.86% 12 401 3.81% 105 3267 1.92%
8 16 523 2.71% 15 472 2.76% 8 259 2.46% 144 4474 2.63%
9 24 764 3.96% 21 651 3.81% 10 337 3.20% 228 7079 4.16%
10 16 510 2.64% 14 450 2.64% 10 327 3.11% 262 8122 4.77%
11 21 653 3.38% 19 602 3.53% 11 345 3.28% 127 3940 2.31%
12 21 666 3.45% 19 614 3.60% 12 378 3.59% 166 5134 3.01%
13 27 838 4.34% 24 772 4.52% 13 431 4.09% 166 5146 3.02%
14 30 954 4.94% 29 903 5.29% 16 517 4.91% 293 9089 5.33%
15 22 705 3.65% 21 662 3.88% 16 516 4.90% 265 8213 4.82%
16 46 1446 7.49% 31 963 5.64% 21 676 6.42% 353 10949 6.43%
17 44 1376 7.13% 41 1297 7.60% 16 496 4.71% 383 11876 6.97%
18 21 667 3.45% 19 617 3.61% 13 408 3.88% 125 3865 2.27%
19 27 857 4.44% 26 817 4.78% 12 390 3.70% 193 5996 3.52%
20 20 643 3.33% 19 597 3.50% 13 430 4.08% 152 4722 2.77%
21 19 607 3.14% 18 565 3.31% 15 479 4.55% 76 2341 1.37%
22 29 911 4.72% 26 818 4.79% 14 446 4.24% 226 6998 4.11%
23 24 754 3.90% 22 688 4.03% 10 334 3.17% 163 5065 2.97%

Top 30 of 5327 Total URLs
# Hits KBytes URL
1 924 4.79% 68 0.04% /robots.txt
2 414 2.14% 716 0.42% /
3 128 0.66% 6 0.00% /address.js
4 57 0.30% 320 0.19% /gallery/
5 46 0.24% 444 0.26% /usage/
6 45 0.23% 70 0.04% /taibhse/
7 40 0.21% 747 0.44% /gallery/wdw/epcot_index.html
8 33 0.17% 19 0.01% /gallery/wdw/epcot/html/DCP_3120.html
9 31 0.16% 314 0.18% /links.html
10 28 0.15% 18 0.01% /gallery/wdw/aklodge/html/DCP_3033.html
11 26 0.13% 144 0.08% /gallery/wdw/other_index.html
12 25 0.13% 67 0.04% /mindstorms/
13 24 0.12% 13 0.01% /gallery/wdw/epcot/html/DCP_3775.html
14 23 0.12% 52 0.03% /gallery/laundryroom_index.html
15 20 0.10% 7 0.00% /gallery/pets/cats/photoc07.html
16 20 0.10% 8 0.00% /gallery/wdw/epcot/html/DCP_3778.html
17 19 0.10% 182 0.11% /gallery/vacation/
18 18 0.09% 23 0.01% /gallery/mailbox/
19 18 0.09% 2 0.00% /gallery2/
20 16 0.08% 26 0.02% /gallery/maze/
21 16 0.08% 207 0.12% /gallery/topsail2001_index.html
22 16 0.08% 24 0.01% /gallery/wdw/wdw0501.html
23 15 0.08% 75 0.04% /gallery/renfest2001_index.html
24 15 0.08% 9 0.01% /gallery/vacation2002/nashville/html/DCP_7605.html
25 15 0.08% 244 0.14% /gallery/wdw/aklodge_index.html
26 15 0.08% 8 0.00% /gallery/wdw/epcot/html/DCP_3144.html
27 15 0.08% 1065 0.63% /usage/usage_200802.html
28 14 0.07% 137 0.08% /gallery/christmas_2001_index.html
29 14 0.07% 93 0.05% /gallery/momandbobbiebday01_index.html
30 14 0.07% 9 0.01% /gallery/vacation2002/nashville/html/DCP_7612.html

Top 10 of 5327 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 8234 4.83% /gallery/wdw/epcot/DCP_3889.tif
2 12 0.06% 1136 0.67% /usage/usage_200805.html
3 15 0.08% 1065 0.63% /usage/usage_200802.html
4 11 0.06% 964 0.57% /usage/usage_200804.html
5 13 0.07% 938 0.55% /usage/usage_200708.html
6 12 0.06% 866 0.51% /usage/usage_200801.html
7 12 0.06% 864 0.51% /usage/usage_200706.html
8 40 0.21% 747 0.44% /gallery/wdw/epcot_index.html
9 414 2.14% 716 0.42% /
10 12 0.06% 569 0.33% /gallery/vegas2003_index.html

Top 10 of 913 Total Entry Pages
# Hits Visits URL
1 414 2.14% 297 12.82% /
2 40 0.21% 30 1.30% /gallery/wdw/epcot_index.html
3 33 0.17% 27 1.17% /gallery/wdw/epcot/html/DCP_3120.html
4 46 0.24% 26 1.12% /usage/
5 28 0.15% 25 1.08% /gallery/wdw/aklodge/html/DCP_3033.html
6 57 0.30% 22 0.95% /gallery/
7 26 0.13% 22 0.95% /gallery/wdw/other_index.html
8 25 0.13% 18 0.78% /mindstorms/
9 23 0.12% 17 0.73% /gallery/laundryroom_index.html
10 24 0.12% 16 0.69% /gallery/wdw/epcot/html/DCP_3775.html

Top 10 of 944 Total Exit Pages
# Hits Visits URL
1 414 2.14% 276 11.76% /
2 46 0.24% 33 1.41% /usage/
3 45 0.23% 28 1.19% /taibhse/
4 33 0.17% 27 1.15% /gallery/wdw/epcot/html/DCP_3120.html
5 28 0.15% 23 0.98% /gallery/wdw/aklodge/html/DCP_3033.html
6 57 0.30% 22 0.94% /gallery/
7 40 0.21% 22 0.94% /gallery/wdw/epcot_index.html
8 26 0.13% 20 0.85% /gallery/wdw/other_index.html
9 23 0.12% 18 0.77% /gallery/laundryroom_index.html
10 31 0.16% 17 0.72% /links.html

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 5824 30.16% 5785 33.88% 8481 4.98% 43 1.81% crawl-66-249-65-129.googlebot.com
2 557 2.88% 557 3.26% 24454 14.35% 16 0.67% livebot-65-55-213-30.search.live.com
3 496 2.57% 430 2.52% 1972 1.16% 120 5.06% crawl-66-249-65-177.googlebot.com
4 456 2.36% 4 0.02% 477 0.28% 1 0.04% 59-106-22-214.r-bl100.sakura.ne.jp
5 421 2.18% 365 2.14% 1541 0.90% 73 3.08% crawl-66-249-65-230.googlebot.com
6 367 1.90% 367 2.15% 436 0.26% 1 0.04% 77-101-62-103.cable.ubr03.craw.blueyonder.co.uk
7 359 1.86% 359 2.10% 4830 2.84% 1 0.04% c-68-39-40-83.hsd1.nj.comcast.net
8 327 1.69% 327 1.91% 266 0.16% 2 0.08% 225.40.195-77.rev.gaoland.net
9 297 1.54% 296 1.73% 1804 1.06% 2 0.08% 74-38-105-143.dr01.wrtn.mn.frontiernet.net
10 272 1.41% 8 0.05% 57 0.03% 74 3.12% roamer10.disneygirls
11 269 1.39% 269 1.58% 2503 1.47% 8 0.34% bl1sch2044117.phx.gbl
12 266 1.38% 238 1.39% 1116 0.66% 87 3.67% crawl-66-249-66-102.googlebot.com
13 254 1.32% 253 1.48% 1531 0.90% 1 0.04% pool-72-69-107-171.chi01.dsl-w.verizon.net
14 251 1.30% 8 0.05% 654 0.38% 1 0.04% lw.seventwentyfour.com
15 218 1.13% 218 1.28% 1636 0.96% 1 0.04% adsl-074-171-106-220.sip.tys.bellsouth.net
16 189 0.98% 189 1.11% 1345 0.79% 0 0.00% crawl106.exabot.com
17 188 0.97% 187 1.10% 1349 0.79% 2 0.08% dpc6682009108.direcpc.com
18 175 0.91% 175 1.02% 3397 1.99% 1 0.04% cpe-71-65-121-132.woh.res.rr.com
19 172 0.89% 170 1.00% 1560 0.92% 1 0.04% 68.214.177.251
20 161 0.83% 161 0.94% 1895 1.11% 1 0.04% ppp-132-163.20-151.libero.it
21 153 0.79% 153 0.90% 1443 0.85% 1 0.04% cpe-74-71-201-160.twcny.res.rr.com
22 149 0.77% 149 0.87% 887 0.52% 1 0.04% r74-193-156-253.lkchcmta01.lkchla.by.dh.suddenlink.net
23 147 0.76% 146 0.86% 972 0.57% 1 0.04% 65-73-131-11.dsl1.mon.ny.frontiernet.net
24 147 0.76% 143 0.84% 2878 1.69% 2 0.08% cblmdm72-240-165-233.buckeyecom.net
25 147 0.76% 118 0.69% 441 0.26% 47 1.98% crawl-66-249-66-3.googlebot.com
26 143 0.74% 143 0.84% 805 0.47% 1 0.04% 12.46.99.99
27 143 0.74% 143 0.84% 805 0.47% 1 0.04% c9116c50.virtua.com.br
28 139 0.72% 139 0.81% 844 0.50% 1 0.04% kpssdc.kp.org
29 138 0.71% 136 0.80% 853 0.50% 2 0.08% adsl-074-173-116-122.sip.bct.bellsouth.net
30 135 0.70% 135 0.79% 6006 3.53% 37 1.56% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557 2.88% 557 3.26% 24454 14.35% 16 0.67% livebot-65-55-213-30.search.live.com
2 5824 30.16% 5785 33.88% 8481 4.98% 43 1.81% crawl-66-249-65-129.googlebot.com
3 3 0.02% 3 0.02% 8234 4.83% 1 0.04% lj512159.crawl.yahoo.net
4 135 0.70% 135 0.79% 6006 3.53% 37 1.56% ip-78-137-163-133.dedi.digiweb.ie
5 118 0.61% 118 0.69% 4881 2.86% 31 1.31% crawler.bloglines.com
6 359 1.86% 359 2.10% 4830 2.84% 1 0.04% c-68-39-40-83.hsd1.nj.comcast.net
7 175 0.91% 175 1.02% 3397 1.99% 1 0.04% cpe-71-65-121-132.woh.res.rr.com
8 147 0.76% 143 0.84% 2878 1.69% 2 0.08% cblmdm72-240-165-233.buckeyecom.net
9 57 0.30% 57 0.33% 2756 1.62% 17 0.72% 65.214.44.28
10 25 0.13% 24 0.14% 2513 1.47% 1 0.04% 64.53.113.2

Usage by Country for May 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 11402 59.05% 10272 60.15% 65829 38.64% US Commercial
2 3883 20.11% 3696 21.64% 54282 31.86% Network
3 1851 9.59% 1465 8.58% 28885 16.95% Unresolved/Unknown
4 495 2.56% 495 2.90% 1281 0.75% United Kingdom
5 460 2.38% 8 0.05% 598 0.35% Japan
6 178 0.92% 177 1.04% 1747 1.03% Non-Profit Organization
7 161 0.83% 161 0.94% 1895 1.11% Italy
8 146 0.76% 145 0.85% 907 0.53% Brazil
9 135 0.70% 135 0.79% 6006 3.53% Ireland
10 123 0.64% 122 0.71% 985 0.58% Canada
11 89 0.46% 78 0.46% 364 0.21% US Educational
12 80 0.41% 80 0.47% 195 0.11% Lithuania
13 44 0.23% 43 0.25% 666 0.39% Norway
14 39 0.20% 39 0.23% 68 0.04% Old style Arpanet (arpa)
15 31 0.16% 31 0.18% 707 0.42% US Government
16 31 0.16% 27 0.16% 169 0.10% Australia
17 30 0.16% 28 0.16% 331 0.19% Switzerland
18 21 0.11% 21 0.12% 648 0.38% Netherlands
19 19 0.10% 17 0.10% 473 0.28% United States
20 14 0.07% 14 0.08% 2155 1.27% China
21 13 0.07% 11 0.06% 361 0.21% Germany
22 13 0.07% 1 0.01% 11 0.01% Poland
23 9 0.05% 5 0.03% 33 0.02% Finland
24 9 0.05% 8 0.05% 11 0.01% Seychelles
25 7 0.04% 6 0.04% 271 0.16% India
26 6 0.03% 6 0.04% 377 0.22% France
27 5 0.03% 4 0.02% 210 0.12% Malaysia
28 4 0.02% 4 0.02% 246 0.14% Greece
29 3 0.02% 2 0.01% 319 0.19% Belgium
30 3 0.02% 2 0.01% 238 0.14% Czech Republic


Generated by Webalizer Version 2.01