Usage Statistics for cinderella

Summary Period: April 2008
Generated 01-May-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 21978
Total Files 19933
Total Pages 11494
Total Visits 2154
Total KBytes 246812
Total Unique Sites 1113
Total Unique URLs 5487
. Avg Max
Hits per Hour 30 2365
Hits per Day 732 3577
Files per Day 664 3538
Pages per Day 383 3371
Visits per Day 71 151
KBytes per Day 8227 29153
Hits by Response Code
Code 200 - OK 19933
Code 206 - Partial Content 136
Code 301 - Moved Permanently 93
Code 304 - Not Modified 1291
Code 400 - Bad Request 24
Code 404 - Not Found 485
Code 405 - Method Not Allowed 6
Code 501 - Not Implemented 10

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 546 2.48% 360 1.81% 287 2.50% 151 7.01% 77 6.92% 2296 0.93%
2 492 2.24% 413 2.07% 262 2.28% 87 4.04% 102 9.16% 4510 1.83%
3 555 2.53% 512 2.57% 185 1.61% 62 2.88% 54 4.85% 5342 2.16%
4 416 1.89% 306 1.54% 186 1.62% 74 3.44% 71 6.38% 4544 1.84%
5 643 2.93% 586 2.94% 180 1.57% 78 3.62% 62 5.57% 8731 3.54%
6 440 2.00% 394 1.98% 179 1.56% 93 4.32% 111 9.97% 3140 1.27%
7 752 3.42% 589 2.95% 305 2.65% 115 5.34% 109 9.79% 10401 4.21%
8 793 3.61% 636 3.19% 204 1.77% 72 3.34% 53 4.76% 3598 1.46%
9 723 3.29% 650 3.26% 347 3.02% 78 3.62% 60 5.39% 4309 1.75%
10 489 2.22% 349 1.75% 196 1.71% 67 3.11% 63 5.66% 4112 1.67%
11 381 1.73% 340 1.71% 105 0.91% 70 3.25% 53 4.76% 6051 2.45%
12 326 1.48% 299 1.50% 224 1.95% 81 3.76% 58 5.21% 2488 1.01%
13 276 1.26% 242 1.21% 171 1.49% 77 3.57% 61 5.48% 5743 2.33%
14 1935 8.80% 1895 9.51% 1763 15.34% 117 5.43% 77 6.92% 10871 4.40%
15 1296 5.90% 1220 6.12% 296 2.58% 68 3.16% 51 4.58% 14738 5.97%
16 469 2.13% 431 2.16% 107 0.93% 39 1.81% 44 3.95% 5068 2.05%
17 263 1.20% 248 1.24% 85 0.74% 33 1.53% 43 3.86% 2832 1.15%
18 692 3.15% 621 3.12% 115 1.00% 51 2.37% 55 4.94% 17662 7.16%
19 446 2.03% 399 2.00% 81 0.70% 51 2.37% 45 4.04% 6811 2.76%
20 151 0.69% 121 0.61% 96 0.84% 40 1.86% 46 4.13% 2122 0.86%
21 534 2.43% 472 2.37% 137 1.19% 53 2.46% 59 5.30% 9259 3.75%
22 958 4.36% 906 4.55% 482 4.19% 58 2.69% 57 5.12% 11479 4.65%
23 252 1.15% 187 0.94% 123 1.07% 45 2.09% 86 7.73% 7936 3.22%
24 560 2.55% 509 2.55% 249 2.17% 62 2.88% 83 7.46% 13238 5.36%
25 997 4.54% 943 4.73% 197 1.71% 53 2.46% 67 6.02% 19957 8.09%
26 1195 5.44% 1135 5.69% 640 5.57% 67 3.11% 70 6.29% 29153 11.81%
27 3577 16.28% 3538 17.75% 3371 29.33% 55 2.55% 53 4.76% 7339 2.97%
28 654 2.98% 554 2.78% 456 3.97% 51 2.37% 102 9.16% 14529 5.89%
29 616 2.80% 563 2.82% 297 2.58% 124 5.76% 70 6.29% 5041 2.04%
30 551 2.51% 515 2.58% 168 1.46% 88 4.09% 65 5.84% 3514 1.42%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 384 1.75% 9 298 1.50% 5 174 1.51% 208 6251 2.53%
1 16 500 2.28% 13 392 1.97% 7 230 2.00% 155 4662 1.89%
2 27 819 3.73% 25 771 3.87% 12 378 3.29% 159 4758 1.93%
3 18 560 2.55% 14 437 2.19% 12 380 3.31% 166 4977 2.02%
4 101 3051 13.88% 99 2993 15.02% 88 2650 23.06% 395 11855 4.80%
5 39 1187 5.40% 38 1140 5.72% 28 859 7.47% 365 10947 4.44%
6 22 680 3.09% 21 633 3.18% 12 378 3.29% 837 25102 10.17%
7 35 1059 4.82% 33 1019 5.11% 32 984 8.56% 295 8857 3.59%
8 19 575 2.62% 16 501 2.51% 10 326 2.84% 778 23352 9.46%
9 18 548 2.49% 14 445 2.23% 10 306 2.66% 155 4652 1.88%
10 28 850 3.87% 26 787 3.95% 10 316 2.75% 211 6329 2.56%
11 17 537 2.44% 15 474 2.38% 8 246 2.14% 134 4007 1.62%
12 42 1273 5.79% 36 1100 5.52% 11 334 2.91% 311 9323 3.78%
13 29 896 4.08% 24 727 3.65% 13 397 3.45% 422 12651 5.13%
14 33 1005 4.57% 30 925 4.64% 10 316 2.75% 344 10309 4.18%
15 23 701 3.19% 20 603 3.03% 10 319 2.78% 250 7498 3.04%
16 38 1152 5.24% 36 1101 5.52% 12 387 3.37% 652 19555 7.92%
17 21 659 3.00% 18 555 2.78% 11 356 3.10% 145 4337 1.76%
18 54 1627 7.40% 51 1549 7.77% 15 463 4.03% 483 14481 5.87%
19 26 789 3.59% 23 690 3.46% 12 362 3.15% 600 18012 7.30%
20 27 814 3.70% 23 692 3.47% 13 402 3.50% 308 9254 3.75%
21 24 731 3.33% 21 657 3.30% 12 389 3.38% 210 6285 2.55%
22 32 973 4.43% 30 901 4.52% 9 295 2.57% 406 12179 4.93%
23 20 608 2.77% 18 543 2.72% 8 247 2.15% 239 7180 2.91%

Top 30 of 5487 Total URLs
# Hits KBytes URL
1 1349 6.14% 2947 1.19% /
2 1182 5.38% 86 0.03% /robots.txt
3 143 0.65% 6 0.00% /address.js
4 53 0.24% 1050 0.43% /gallery/wdw/epcot_index.html
5 48 0.22% 72 0.03% /taibhse/
6 47 0.21% 464 0.19% /usage/
7 45 0.20% 243 0.10% /gallery/
8 43 0.20% 26 0.01% /gallery/wdw/epcot/html/DCP_3120.html
9 32 0.15% 21 0.01% /gallery/wdw/aklodge/html/DCP_3033.html
10 32 0.15% 327 0.13% /links.html
11 24 0.11% 57 0.02% /gallery/laundryroom_index.html
12 23 0.10% 44 0.02% /gallery/maze/
13 21 0.10% 210 0.09% /gallery/wdw/ioa_index.html
14 20 0.09% 620 0.25% /gallery/vegas2003_index.html
15 20 0.09% 8 0.00% /gallery/wdw/epcot/html/DCP_3778.html
16 18 0.08% 19 0.01% /gallery/mailbox/
17 18 0.08% 10 0.00% /gallery/wdw/epcot/html/DCP_3775.html
18 18 0.08% 42 0.02% /mindstorms/
19 17 0.08% 300 0.12% /gallery/topsail2001_index.html
20 17 0.08% 9 0.00% /gallery/wdw/epcot/html/DCP_3119.html
21 17 0.08% 26 0.01% /gallery/wdw/wdw0501.html
22 16 0.07% 171 0.07% /gallery/vacation/
23 16 0.07% 91 0.04% /gallery/wdw/other_index.html
24 15 0.07% 265 0.11% /gallery/wdw/epcot/
25 15 0.07% 8 0.00% /gallery/wdw/epcot/html/DCP_3776.html
26 15 0.07% 1079 0.44% /usage/usage_200706.html
27 15 0.07% 1077 0.44% /usage/usage_200709.html
28 14 0.06% 6 0.00% /gallery/wdw/epcot/html/DCP_3139.html
29 14 0.06% 2 0.00% /gallery2/
30 14 0.06% 972 0.39% /usage/usage_200712.html

Top 10 of 5487 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 16467 6.67% /gallery/wdw/epcot/DCP_3889.tif
2 1349 6.14% 2947 1.19% /
3 15 0.07% 1079 0.44% /usage/usage_200706.html
4 15 0.07% 1077 0.44% /usage/usage_200709.html
5 53 0.24% 1050 0.43% /gallery/wdw/epcot_index.html
6 11 0.05% 1003 0.41% /usage/usage_200804.html
7 14 0.06% 972 0.39% /usage/usage_200712.html
8 8 0.04% 755 0.31% /usage/usage_200803.html
9 11 0.05% 674 0.27% /usage/usage_200707.html
10 20 0.09% 620 0.25% /gallery/vegas2003_index.html

Top 10 of 789 Total Entry Pages
# Hits Visits URL
1 1349 6.14% 293 13.99% /
2 53 0.24% 39 1.86% /gallery/wdw/epcot_index.html
3 43 0.20% 36 1.72% /gallery/wdw/epcot/html/DCP_3120.html
4 32 0.15% 30 1.43% /gallery/wdw/aklodge/html/DCP_3033.html
5 47 0.21% 27 1.29% /usage/
6 45 0.20% 18 0.86% /gallery/
7 24 0.11% 18 0.86% /gallery/laundryroom_index.html
8 23 0.10% 17 0.81% /gallery/maze/
9 20 0.09% 15 0.72% /gallery/vegas2003_index.html
10 15 0.07% 15 0.72% /gallery/wdw/epcot/

Top 10 of 810 Total Exit Pages
# Hits Visits URL
1 1349 6.14% 270 12.65% /
2 53 0.24% 32 1.50% /gallery/wdw/epcot_index.html
3 43 0.20% 31 1.45% /gallery/wdw/epcot/html/DCP_3120.html
4 48 0.22% 28 1.31% /taibhse/
5 47 0.21% 28 1.31% /usage/
6 32 0.15% 26 1.22% /gallery/wdw/aklodge/html/DCP_3033.html
7 45 0.20% 24 1.12% /gallery/
8 23 0.10% 18 0.84% /gallery/maze/
9 32 0.15% 16 0.75% /links.html
10 15 0.07% 15 0.70% /gallery/wdw/epcot/

Top 30 of 1113 Total Sites
# Hits Files KBytes Visits Hostname
1 3064 13.94% 3062 15.36% 3912 1.59% 4 0.19% 107.85-85-199.dynamic.clientes.euskaltel.es
2 1648 7.50% 1646 8.26% 32065 12.99% 45 2.09% livebot-65-55-213-30.search.live.com
3 950 4.32% 898 4.51% 1097 0.44% 154 7.15% crawl-66-249-73-88.googlebot.com
4 581 2.64% 581 2.91% 12814 5.19% 1 0.05% 200.72.129.98
5 552 2.51% 552 2.77% 1343 0.54% 18 0.84% 78-62-102-250.static.zebra.lt
6 477 2.17% 366 1.84% 2298 0.93% 1 0.05% 150.176.108.60
7 451 2.05% 451 2.26% 6930 2.81% 1 0.05% 194.212.218.186
8 408 1.86% 408 2.05% 993 0.40% 20 0.93% 78-62-102-250.ip.zebra.lt
9 401 1.82% 401 2.01% 308 0.12% 1 0.05% pool-71-168-122-164.cncdnh.fios.verizon.net
10 400 1.82% 400 2.01% 264 0.11% 1 0.05% 70-100-134-191.dsl1-fairport.roc.ny.frontiernet.net
11 396 1.80% 395 1.98% 442 0.18% 1 0.05% spider23.picsearch.com
12 378 1.72% 377 1.89% 613 0.25% 1 0.05% spider25.picsearch.com
13 329 1.50% 329 1.65% 2678 1.09% 1 0.05% 70-0-134-114.area1.spcsdns.net
14 290 1.32% 290 1.45% 1887 0.76% 2 0.09% 156.108.68.67
15 286 1.30% 286 1.43% 124 0.05% 2 0.09% cpe-121-223-213-83.static.nsw.bigpond.net.au
16 235 1.07% 0 0.00% 1 0.00% 88 4.09% roamer10.disneygirls
17 215 0.98% 155 0.78% 1126 0.46% 48 2.23% crawl-66-249-65-230.googlebot.com
18 172 0.78% 0 0.00% 178 0.07% 2 0.09% kappa.ibone.ch
19 164 0.75% 155 0.78% 6076 2.46% 6 0.28% c-71-235-78-171.hsd1.ct.comcast.net
20 159 0.72% 159 0.80% 1884 0.76% 1 0.05% d222.ftokyofl89.vectant.ne.jp
21 155 0.71% 155 0.78% 5898 2.39% 36 1.67% crawler.bloglines.com
22 153 0.70% 152 0.76% 1588 0.64% 1 0.05% c-71-196-153-167.hsd1.co.comcast.net
23 153 0.70% 153 0.77% 1341 0.54% 1 0.05% cpe-72-224-199-192.maine.res.rr.com
24 150 0.68% 149 0.75% 1362 0.55% 1 0.05% adsl-18-160-217.int.bellsouth.net
25 149 0.68% 149 0.75% 1151 0.47% 1 0.05% adsl-155-233-167.int.bellsouth.net
26 147 0.67% 147 0.74% 1245 0.50% 1 0.05% h-66-167-178-213.chcgilgm.dynamic.covad.net
27 145 0.66% 145 0.73% 1122 0.45% 1 0.05% 71-213-182-204.albq.qwest.net
28 145 0.66% 145 0.73% 898 0.36% 1 0.05% c-65-96-215-57.hsd1.ma.comcast.net
29 145 0.66% 145 0.73% 1172 0.47% 1 0.05% pool-96-225-210-124.ptldor.fios.verizon.net
30 144 0.66% 143 0.72% 806 0.33% 1 0.05% 12-161-149-228-client.db3net.net

Top 10 of 1113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1648 7.50% 1646 8.26% 32065 12.99% 45 2.09% livebot-65-55-213-30.search.live.com
2 581 2.64% 581 2.91% 12814 5.19% 1 0.05% 200.72.129.98
3 5 0.02% 4 0.02% 12351 5.00% 2 0.09% lj512159.crawl.yahoo.net
4 144 0.66% 143 0.72% 10480 4.25% 1 0.05% cpe-71-64-117-67.neo.res.rr.com
5 451 2.05% 451 2.26% 6930 2.81% 1 0.05% 194.212.218.186
6 164 0.75% 155 0.78% 6076 2.46% 6 0.28% c-71-235-78-171.hsd1.ct.comcast.net
7 155 0.71% 155 0.78% 5898 2.39% 36 1.67% crawler.bloglines.com
8 48 0.22% 46 0.23% 5290 2.14% 2 0.09% ool-4355a4c4.dyn.optonline.net
9 104 0.47% 104 0.52% 4820 1.95% 30 1.39% ip-78-137-163-133.dedi.digiweb.ie
10 8 0.04% 8 0.04% 4160 1.69% 3 0.14% llf520083.crawl.yahoo.net

Usage by Country for April 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7321 33.31% 6520 32.71% 70801 28.69% US Commercial
2 5873 26.72% 5606 28.12% 84774 34.35% Network
3 3151 14.34% 2697 13.53% 58712 23.79% Unresolved/Unknown
4 3064 13.94% 3062 15.36% 3912 1.59% Spain
5 960 4.37% 960 4.82% 2336 0.95% Lithuania
6 331 1.51% 327 1.64% 4126 1.67% Japan
7 290 1.32% 290 1.45% 286 0.12% Australia
8 173 0.79% 1 0.01% 220 0.09% Switzerland
9 165 0.75% 163 0.82% 979 0.40% United States
10 146 0.66% 96 0.48% 2032 0.82% Canada
11 104 0.47% 104 0.52% 4820 1.95% Ireland
12 80 0.36% 37 0.19% 2198 0.89% France
13 72 0.33% 66 0.33% 1552 0.63% US Educational
14 63 0.29% 59 0.30% 7756 3.14% China
15 58 0.26% 4 0.02% 96 0.04% Austria
16 31 0.14% 15 0.08% 338 0.14% Netherlands
17 20 0.09% 18 0.09% 266 0.11% Hungary
18 15 0.07% 1 0.01% 131 0.05% Germany
19 10 0.05% 0 0.00% 10 0.00% Italy
20 8 0.04% 4 0.02% 238 0.10% Brazil
21 8 0.04% 8 0.04% 10 0.00% Seychelles
22 7 0.03% 7 0.04% 58 0.02% India
23 7 0.03% 7 0.04% 36 0.01% Portugal
24 4 0.02% 3 0.02% 108 0.04% Mexico
25 4 0.02% 4 0.02% 377 0.15% South Africa
26 2 0.01% 2 0.01% 248 0.10% Singapore
27 2 0.01% 0 0.00% 2 0.00% Ukraine
28 1 0.00% 1 0.01% 0 0.00% Non-Profit Organization
29 1 0.00% 0 0.00% 1 0.00% Bhutan
30 1 0.00% 1 0.01% 12 0.00% Czech Republic


Generated by Webalizer Version 2.01