Usage Statistics for cinderella

Summary Period: February 2008
Generated 01-Mar-2008 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 24211
Total Files 19512
Total Pages 10238
Total Visits 2452
Total KBytes 441878
Total Unique Sites 807
Total Unique URLs 6574
. Avg Max
Hits per Hour 34 929
Hits per Day 834 2132
Files per Day 672 1592
Pages per Day 353 1213
Visits per Day 84 165
KBytes per Day 15237 81942
Hits by Response Code
Code 200 - OK 19512
Code 206 - Partial Content 169
Code 301 - Moved Permanently 122
Code 304 - Not Modified 3970
Code 400 - Bad Request 2
Code 404 - Not Found 425
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 8

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 366 1.51% 336 1.72% 116 1.13% 58 2.37% 69 8.55% 3762 0.85%
2 435 1.80% 362 1.86% 125 1.22% 88 3.59% 63 7.81% 8444 1.91%
3 284 1.17% 225 1.15% 133 1.30% 66 2.69% 49 6.07% 5175 1.17%
4 911 3.76% 867 4.44% 640 6.25% 67 2.73% 42 5.20% 6042 1.37%
5 597 2.47% 512 2.62% 273 2.67% 101 4.12% 53 6.57% 5113 1.16%
6 604 2.49% 533 2.73% 117 1.14% 57 2.32% 46 5.70% 6141 1.39%
7 411 1.70% 111 0.57% 155 1.51% 102 4.16% 47 5.82% 1606 0.36%
8 1413 5.84% 708 3.63% 845 8.25% 115 4.69% 49 6.07% 12866 2.91%
9 504 2.08% 291 1.49% 245 2.39% 112 4.57% 47 5.82% 4432 1.00%
10 599 2.47% 562 2.88% 194 1.89% 55 2.24% 39 4.83% 7636 1.73%
11 607 2.51% 487 2.50% 195 1.90% 60 2.45% 48 5.95% 9381 2.12%
12 2132 8.81% 1527 7.83% 840 8.20% 114 4.65% 56 6.94% 28384 6.42%
13 596 2.46% 356 1.82% 374 3.65% 165 6.73% 61 7.56% 9007 2.04%
14 585 2.42% 423 2.17% 324 3.16% 114 4.65% 51 6.32% 3258 0.74%
15 594 2.45% 451 2.31% 283 2.76% 162 6.61% 51 6.32% 3928 0.89%
16 1496 6.18% 1331 6.82% 492 4.81% 160 6.53% 52 6.44% 32261 7.30%
17 473 1.95% 389 1.99% 182 1.78% 92 3.75% 45 5.58% 4516 1.02%
18 463 1.91% 340 1.74% 176 1.72% 48 1.96% 44 5.45% 39834 9.01%
19 909 3.75% 773 3.96% 338 3.30% 62 2.53% 54 6.69% 16058 3.63%
20 1628 6.72% 1592 8.16% 1213 11.85% 55 2.24% 45 5.58% 7489 1.69%
21 799 3.30% 695 3.56% 590 5.76% 71 2.90% 48 5.95% 3785 0.86%
22 1512 6.25% 1281 6.57% 948 9.26% 89 3.63% 54 6.69% 5722 1.30%
23 1162 4.80% 1024 5.25% 342 3.34% 58 2.37% 41 5.08% 37358 8.45%
24 626 2.59% 526 2.70% 185 1.81% 78 3.18% 43 5.33% 10152 2.30%
25 1238 5.11% 1085 5.56% 210 2.05% 45 1.84% 39 4.83% 12070 2.73%
26 815 3.37% 644 3.30% 278 2.72% 76 3.10% 49 6.07% 31943 7.23%
27 711 2.94% 468 2.40% 116 1.13% 83 3.38% 56 6.94% 7890 1.79%
28 845 3.49% 787 4.03% 193 1.89% 69 2.81% 54 6.69% 35684 8.08%
29 896 3.70% 826 4.23% 116 1.13% 53 2.16% 92 11.40% 81942 18.54%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 848 3.50% 22 645 3.31% 11 345 3.37% 405 11741 2.66%
1 44 1295 5.35% 38 1109 5.68% 20 588 5.74% 619 17965 4.07%
2 67 1943 8.03% 60 1766 9.05% 23 683 6.67% 2051 59487 13.46%
3 20 606 2.50% 15 455 2.33% 8 241 2.35% 479 13892 3.14%
4 22 658 2.72% 16 468 2.40% 8 254 2.48% 596 17284 3.91%
5 20 596 2.46% 16 475 2.43% 7 210 2.05% 715 20729 4.69%
6 15 441 1.82% 11 335 1.72% 11 332 3.24% 220 6393 1.45%
7 24 716 2.96% 22 639 3.27% 9 261 2.55% 335 9712 2.20%
8 16 490 2.02% 14 413 2.12% 9 269 2.63% 231 6701 1.52%
9 17 511 2.11% 12 370 1.90% 11 322 3.15% 226 6567 1.49%
10 18 534 2.21% 14 423 2.17% 8 245 2.39% 171 4956 1.12%
11 20 596 2.46% 17 519 2.66% 8 258 2.52% 312 9052 2.05%
12 28 817 3.37% 25 729 3.74% 11 333 3.25% 462 13386 3.03%
13 48 1395 5.76% 39 1136 5.82% 14 425 4.15% 607 17615 3.99%
14 47 1380 5.70% 42 1228 6.29% 22 663 6.48% 1922 55746 12.62%
15 43 1274 5.26% 37 1078 5.52% 14 409 3.99% 468 13565 3.07%
16 32 951 3.93% 24 696 3.57% 17 501 4.89% 516 14976 3.39%
17 33 982 4.06% 23 673 3.45% 20 590 5.76% 430 12456 2.82%
18 43 1255 5.18% 33 976 5.00% 19 551 5.38% 526 15266 3.45%
19 64 1883 7.78% 52 1529 7.84% 20 606 5.92% 1153 33451 7.57%
20 57 1671 6.90% 44 1295 6.64% 18 525 5.13% 770 22320 5.05%
21 48 1406 5.81% 39 1134 5.81% 18 536 5.24% 635 18417 4.17%
22 32 932 3.85% 26 760 3.90% 15 442 4.32% 668 19358 4.38%
23 35 1031 4.26% 22 661 3.39% 22 649 6.34% 719 20842 4.72%

Top 30 of 6574 Total URLs
# Hits KBytes URL
1 1023 4.23% 75 0.02% /robots.txt
2 567 2.34% 934 0.21% /
3 202 0.83% 8 0.00% /address.js
4 63 0.26% 726 0.16% /links.html
5 58 0.24% 375 0.08% /gallery/
6 57 0.24% 93 0.02% /taibhse/
7 55 0.23% 543 0.12% /usage/
8 48 0.20% 30 0.01% /gallery/wdw/epcot/html/DCP_3120.html
9 42 0.17% 6 0.00% /gallery2/
10 40 0.17% 780 0.18% /gallery/wdw/epcot_index.html
11 40 0.17% 1324 0.30% /gallery2/view_album.php
12 38 0.16% 91 0.02% /gallery/laundryroom_index.html
13 37 0.15% 24 0.01% /gallery/wdw/aklodge/html/DCP_3033.html
14 27 0.11% 34 0.01% /kat/
15 26 0.11% 14 0.00% /gallery/wdw/epcot/html/DCP_3778.html
16 26 0.11% 97 0.02% /mindstorms/
17 22 0.09% 275 0.06% /gallery2/view_photo.php
18 22 0.09% 2090 0.47% /usage/usage_200802.html
19 21 0.09% 2046 0.46% /usage/usage_200709.html
20 20 0.08% 36 0.01% /gallery/maze/
21 19 0.08% 188 0.04% /gallery/wdw/ioa_index.html
22 18 0.07% 724 0.16% /gallery/vegas2003_index.html
23 18 0.07% 29 0.01% /kat/emo_index.html
24 18 0.07% 27 0.01% /kat/weirdal/
25 18 0.07% 1841 0.42% /usage/usage_200801.html
26 17 0.07% 6 0.00% /gallery/pets/cats/photoc07.html
27 17 0.07% 1759 0.40% /usage/usage_200704.html
28 17 0.07% 1519 0.34% /usage/usage_200710.html
29 16 0.07% 42 0.01% /gallery/clock/
30 16 0.07% 12 0.00% /gallery/vacation2002/crossville/html/DCP_7533.html

Top 10 of 6574 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 29807 6.75% /gallery2/albums/album75/PICT3842.avi
2 1 0.00% 4117 0.93% /gallery/wdw/epcot/DCP_3889.tif
3 22 0.09% 2090 0.47% /usage/usage_200802.html
4 21 0.09% 2046 0.46% /usage/usage_200709.html
5 18 0.07% 1841 0.42% /usage/usage_200801.html
6 17 0.07% 1759 0.40% /usage/usage_200704.html
7 15 0.06% 1625 0.37% /usage/usage_200703.html
8 17 0.07% 1519 0.34% /usage/usage_200710.html
9 14 0.06% 1511 0.34% /usage/usage_200706.html
10 14 0.06% 1460 0.33% /usage/usage_200707.html

Top 10 of 1106 Total Entry Pages
# Hits Visits URL
1 567 2.34% 308 12.81% /
2 48 0.20% 42 1.75% /gallery/wdw/epcot/html/DCP_3120.html
3 37 0.15% 32 1.33% /gallery/wdw/aklodge/html/DCP_3033.html
4 40 0.17% 28 1.16% /gallery/wdw/epcot_index.html
5 38 0.16% 27 1.12% /gallery/laundryroom_index.html
6 42 0.17% 24 1.00% /gallery2/
7 26 0.11% 21 0.87% /gallery/wdw/epcot/html/DCP_3778.html
8 63 0.26% 21 0.87% /links.html
9 55 0.23% 20 0.83% /usage/
10 20 0.08% 18 0.75% /gallery/maze/

Top 10 of 1144 Total Exit Pages
# Hits Visits URL
1 567 2.34% 266 10.95% /
2 48 0.20% 34 1.40% /gallery/wdw/epcot/html/DCP_3120.html
3 42 0.17% 29 1.19% /gallery2/
4 37 0.15% 28 1.15% /gallery/wdw/aklodge/html/DCP_3033.html
5 38 0.16% 25 1.03% /gallery/laundryroom_index.html
6 57 0.24% 25 1.03% /taibhse/
7 63 0.26% 23 0.95% /links.html
8 55 0.23% 22 0.91% /usage/
9 40 0.17% 20 0.82% /gallery/wdw/epcot_index.html
10 26 0.11% 18 0.74% /gallery/wdw/epcot/html/DCP_3778.html

Top 30 of 807 Total Sites
# Hits Files KBytes Visits Hostname
1 3561 14.71% 3521 18.05% 5747 1.30% 167 6.81% crawl-66-249-73-208.googlebot.com
2 1113 4.60% 16 0.08% 58 0.01% 0 0.00% crm34.image.search.mud.yahoo.net
3 916 3.78% 916 4.69% 96586 21.86% 91 3.71% crawl-14.cuill.com
4 852 3.52% 851 4.36% 26196 5.93% 1 0.04% pool-71-125-124-29.lsanca.dsl-w.verizon.net
5 780 3.22% 754 3.86% 8823 2.00% 3 0.12% c-67-162-61-100.hsd1.il.comcast.net
6 604 2.49% 604 3.10% 36609 8.28% 13 0.53% livebot-65-55-213-30.search.live.com
7 538 2.22% 538 2.76% 6092 1.38% 3 0.12% rrcs-70-61-117-22.midsouth.biz.rr.com
8 534 2.21% 511 2.62% 660 0.15% 96 3.92% crawl-66-249-67-104.googlebot.com
9 427 1.76% 326 1.67% 2682 0.61% 1 0.04% adsl-68-93-165-249.dsl.okcyok.swbell.net
10 415 1.71% 408 2.09% 1805 0.41% 17 0.69% bzq-82-80-249-193.dcenter.bezeqint.net
11 352 1.45% 0 0.00% 0 0.00% 66 2.69% spider20.picsearch.com
12 337 1.39% 337 1.73% 2852 0.65% 1 0.04% ip-89-103-144-17.karneval.cz
13 337 1.39% 0 0.00% 0 0.00% 69 2.81% spider22.picsearch.com
14 327 1.35% 326 1.67% 1922 0.43% 1 0.04% dhcp-0-1c-f0-ef-76-e1.cpe.townisp.com
15 327 1.35% 0 0.00% 0 0.00% 68 2.77% spider21.picsearch.com
16 312 1.29% 1 0.01% 1 0.00% 70 2.85% spider19.picsearch.com
17 295 1.22% 213 1.09% 4401 1.00% 0 0.00% cpe-71-66-234-188.columbus.res.rr.com
18 294 1.21% 4 0.02% 28 0.01% 90 3.67% roamer8.disneygirls
19 285 1.18% 284 1.46% 22474 5.09% 1 0.04% c-71-204-235-206.hsd1.sc.comcast.net
20 281 1.16% 281 1.44% 10651 2.41% 12 0.49% bl1sch2044116.phx.gbl
21 281 1.16% 274 1.40% 1722 0.39% 3 0.12% bzq-82-80-249-208.dcenter.bezeqint.net
22 279 1.15% 279 1.43% 2340 0.53% 1 0.04% 85.196.26.18
23 279 1.15% 1 0.01% 10 0.00% 45 1.84% spider25.picsearch.com
24 266 1.10% 266 1.36% 8468 1.92% 14 0.57% livebot-65-55-235-203.search.live.com
25 257 1.06% 257 1.32% 1479 0.33% 1 0.04% netapp3.wcpss.net
26 219 0.90% 219 1.12% 533 0.12% 25 1.02% 78-62-102-250.ip.zebra.lt
27 199 0.82% 50 0.26% 181 0.04% 20 0.82% roamer10.disneygirls
28 191 0.79% 191 0.98% 1588 0.36% 1 0.04% adsl-074-244-136-247.sip.mco.bellsouth.net
29 190 0.78% 190 0.97% 8059 1.82% 50 2.04% crawler.bloglines.com
30 173 0.71% 173 0.89% 3665 0.83% 1 0.04% d222.ftokyofl89.vectant.ne.jp

Top 10 of 807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 916 3.78% 916 4.69% 96586 21.86% 91 3.71% crawl-14.cuill.com
2 604 2.49% 604 3.10% 36609 8.28% 13 0.53% livebot-65-55-213-30.search.live.com
3 4 0.02% 4 0.02% 29807 6.75% 0 0.00% cpe-98-28-32-249.columbus.res.rr.com
4 852 3.52% 851 4.36% 26196 5.93% 1 0.04% pool-71-125-124-29.lsanca.dsl-w.verizon.net
5 285 1.18% 284 1.46% 22474 5.09% 1 0.04% c-71-204-235-206.hsd1.sc.comcast.net
6 281 1.16% 281 1.44% 10651 2.41% 12 0.49% bl1sch2044116.phx.gbl
7 780 3.22% 754 3.86% 8823 2.00% 3 0.12% c-67-162-61-100.hsd1.il.comcast.net
8 266 1.10% 266 1.36% 8468 1.92% 14 0.57% livebot-65-55-235-203.search.live.com
9 190 0.78% 190 0.97% 8059 1.82% 50 2.04% crawler.bloglines.com
10 104 0.43% 102 0.52% 7531 1.70% 2 0.08% 69-84-207-39.biz.arrival.net

Usage by Country for February 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12091 49.94% 9663 49.52% 228371 51.68% US Commercial
2 7718 31.88% 6363 32.61% 138548 31.35% Network
3 2607 10.77% 1963 10.06% 45367 10.27% Unresolved/Unknown
4 343 1.42% 343 1.76% 3056 0.69% Czech Republic
5 219 0.90% 219 1.12% 533 0.12% Lithuania
6 177 0.73% 176 0.90% 1215 0.28% United States
7 175 0.72% 175 0.90% 3954 0.89% Japan
8 131 0.54% 130 0.67% 1253 0.28% Belgium
9 118 0.49% 118 0.60% 4575 1.04% Ireland
10 82 0.34% 82 0.42% 533 0.12% Hungary
11 75 0.31% 73 0.37% 1027 0.23% France
12 64 0.26% 7 0.04% 92 0.02% Hong Kong
13 50 0.21% 43 0.22% 833 0.19% US Educational
14 46 0.19% 41 0.21% 792 0.18% Germany
15 46 0.19% 41 0.21% 832 0.19% Poland
16 42 0.17% 41 0.21% 1071 0.24% United Kingdom
17 31 0.13% 30 0.15% 2683 0.61% Non-Profit Organization
18 28 0.12% 25 0.13% 1021 0.23% Sweden
19 25 0.10% 23 0.12% 138 0.03% Netherlands
20 20 0.08% 19 0.10% 2760 0.62% China
21 20 0.08% 18 0.09% 274 0.06% Latvia
22 20 0.08% 18 0.09% 270 0.06% Thailand
23 18 0.07% 17 0.09% 1480 0.33% Canada
24 18 0.07% 17 0.09% 147 0.03% Italy
25 16 0.07% 14 0.07% 169 0.04% Brazil
26 6 0.02% 5 0.03% 174 0.04% Australia
27 6 0.02% 0 0.00% 6 0.00% Denmark
28 6 0.02% 6 0.03% 8 0.00% Seychelles
29 4 0.02% 4 0.02% 235 0.05% Israel
30 3 0.01% 3 0.02% 85 0.02% Finland


Generated by Webalizer Version 2.01