Usage Statistics for cinderella

Summary Period: Last 12 Months
Generated 20-Aug-2008 04:03 EDT

Usage summary for cinderella

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 633 506 293 94 560 210193 1887 5866 10124 12667
Jul 2008 804 714 425 91 716 273863 2838 13183 22158 24954
Jun 2008 652 550 367 81 619 212192 2455 11021 16526 19567
May 2008 622 550 339 76 843 170365 2373 10528 17076 19310
Apr 2008 732 664 383 71 1113 246812 2154 11494 19933 21978
Mar 2008 832 697 450 124 1530 418050 3847 13958 21625 25813
Feb 2008 834 672 353 84 807 441878 2452 10238 19512 24211
Jan 2008 796 649 372 92 785 378876 2852 11557 20135 24679
Dec 2007 698 565 391 81 651 275485 2534 12144 17538 21658
Nov 2007 1406 979 1024 72 1024 543094 2175 30741 29398 42208
Oct 2007 674 575 292 76 973 401911 2366 9067 17837 20924
Sep 2007 945 798 431 94 1404 588821 2836 12935 23941 28378
Totals 4161540 30769 152732 235803 286347


Generated by Webalizer Version 2.01