Usage Statistics for cinderella

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:19 EST

Usage summary for cinderella

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 394 319 174 106 546 76962 1066 1748 3195 3945
Feb 2010 483 384 200 128 1634 310964 3605 5600 10759 13530
Jan 2010 609 461 347 120 1010 170504 3741 10779 14303 18904
Dec 2009 428 319 234 109 899 125611 3383 7274 9907 13279
Nov 2009 493 383 249 100 905 157122 3013 7494 11515 14804
Oct 2009 771 661 487 138 1305 204061 4298 15098 20504 23901
Sep 2009 663 424 377 147 921 202393 4412 11333 12722 19918
Aug 2009 653 473 377 197 1024 503394 6119 11713 14674 20252
Jul 2009 674 583 386 136 840 262687 4223 11981 18089 20895
Jun 2009 959 749 537 138 1290 431147 4166 16117 22481 28788
May 2009 727 605 334 124 805 310830 3866 10359 18783 22542
Apr 2009 733 662 309 134 940 271177 4048 9270 19866 21990
Totals 3026852 45940 118766 176798 222748


Generated by Webalizer Version 2.01